SGV-U10S3-1 | 13 |
LAC-U10S3-1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
47 | Sat, Oct. 19, 2024 9:45 AM | TransAlta Tri-Leisure Centre North | SGV-U10S3-1 | LAC-U10S3-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SGV-U10S3-1 | 6 | 7 | 0 | 0 | 13 |
LAC-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SGV-U10S3-1 | 14 | 21 | 0 | 0 | 35 |
LAC-U10S3-1 | 4 | 6 | 0 | 0 | 10 |
Power Plays | |
---|---|
SGV-U10S3-1 | -- |
LAC-U10S3-1 | -- |
Period 1 |
---|
SGV-U10S3-1 at 16:22 - #10 Hayden S from #16 Kenley S |
SGV-U10S3-1 at 12:02 - #7 Paisley B from #9 Amelia V |
SGV-U10S3-1 at 7:45 - #6 Kamry N from #12 Alyssa T |
SGV-U10S3-1 at 2:18 - #10 Hayden S from #8 Quinn K and #22 Genevieve F |
SGV-U10S3-1 at 1:27 - #12 Alyssa T |
SGV-U10S3-1 at 0:58 - #12 Alyssa T from #6 Kamry N |
Period 2 |
SGV-U10S3-1 at 16:12 - #12 Alyssa T from #22 Genevieve F |
SGV-U10S3-1 at 16:01 - #12 Alyssa T from #15 Evelyn K |
SGV-U10S3-1 at 14:18 - #6 Kamry N from #12 Alyssa T and #15 Evelyn K |
SGV-U10S3-1 at 7:07 - #5 Elina P from #7 Paisley B |
SGV-U10S3-1 at 6:23 - #7 Paisley B from #9 Amelia V |
SGV-U10S3-1 at 2:17 - #6 Kamry N from #15 Evelyn K |
SGV-U10S3-1 at 0:36 - #5 Elina P from #3 Aria H and #7 Paisley B |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Alyssa T | 4 | 2 | 6 | 0.00 |
6 | Kamry N | 3 | 1 | 4 | 0.00 |
7 | Paisley B | 2 | 2 | 4 | 0.00 |
15 | Evelyn K | 0 | 3 | 3 | 0.00 |
5 | Elina P | 2 | 0 | 2 | 0.00 |
10 | Hayden S | 2 | 0 | 2 | 0.00 |
9 | Amelia V | 0 | 2 | 2 | 0.00 |
22 | Genevieve F | 0 | 2 | 2 | 0.00 |
3 | Aria H | 0 | 1 | 1 | 0.00 |
8 | Quinn K | 0 | 1 | 1 | 0.00 |
16 | Kenley S | 0 | 1 | 1 | 0.00 |
11 | Dylan A | 0 | 0 | 0 | 0.00 |
17 | Hannah C | 0 | 0 | 0 | 0.00 |
27 | Daelyn H | 0 | 0 | 0 | 0.00 |
28 | Sydney G | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
11 | Dylan A | 36:00 | 0 | 10 | 10 | 1.00 |
Name |
---|
Brett S |
Danielle H |
Karen C |
Larissa S |
John T |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Bailee B | 0 | 0 | 0 | 0.00 |
3 | Brooklynn B | 0 | 0 | 0 | 0.00 |
4 | Brielle M | 0 | 0 | 0 | 0.00 |
5 | Andie B | 0 | 0 | 0 | 0.00 |
6 | Hailey B | 0 | 0 | 0 | 0.00 |
7 | Adeline G | 0 | 0 | 0 | 0.00 |
8 | Jetlyn M | 0 | 0 | 0 | 0.00 |
9 | Shelby M | 0 | 0 | 0 | 0.00 |
10 | Annie D | 0 | 0 | 0 | 0.00 |
11 | Livia B | 0 | 0 | 0 | 0.00 |
13 | Skylar H | 0 | 0 | 0 | 0.00 |
14 | Abigail W | 0 | 0 | 0 | 0.00 |
15 | McKinley A | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
2 | Bailee B | 36:00 | 13 | 35 | 22 | 0.63 |
Name |
---|
Kelsey M |
Brittany B |
Cody W |
Rhandi D |
Katie Horbasenko, Official |
mackenzie stypula, Official |