RDR-U12A-1 | 2 |
EDM-U12A-1 | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 453 | Sun, Nov. 16, 2025 10:15 AM | GH Dawe Twin Arena North | RDR-U12A-1 | EDM-U12A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RDR-U12A-1 | 1 | 1 | 0 | 0 | 2 |
| EDM-U12A-1 | 5 | 7 | 0 | 0 | 12 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RDR-U12A-1 | 5 | 9 | 0 | 0 | 14 |
| EDM-U12A-1 | 31 | 18 | 0 | 0 | 49 |
| Power Plays | |
|---|---|
| RDR-U12A-1 | -- |
| EDM-U12A-1 | -- |
| Period 1 |
|---|
| RDR-U12A-1 at 16:15 (PP) - #4 Olivia C |
| EDM-U12A-1 at 10:57 (PP) - #12 Preslie D from #10 Alessa C |
| EDM-U12A-1 at 9:46 - #10 Alessa C from #12 Preslie D |
| EDM-U12A-1 at 5:23 - #13 Finley C from #15 Londyn L |
| EDM-U12A-1 at 2:25 (PP) - #6 Adelyn A from #10 Alessa C |
| EDM-U12A-1 at 1:57 (PP) - #6 Adelyn A from #8 Rayelle T |
| Period 2 |
| EDM-U12A-1 at 16:27 (SH) - #20 Kylee D |
| RDR-U12A-1 at 14:51 (PP) - #6 Pearl H |
| EDM-U12A-1 at 9:23 - #21 Niya M |
| EDM-U12A-1 at 7:44 - #20 Kylee D |
| EDM-U12A-1 at 6:40 (SH) - #12 Preslie D |
| EDM-U12A-1 at 6:06 - #12 Preslie D |
| EDM-U12A-1 at 2:41 - #13 Finley C |
| EDM-U12A-1 at 1:10 - #8 Rayelle T from #13 Finley C |
| Period 1 |
|---|
| EDM-U12A-1 at 16:31 - #12 Preslie D for Hooking |
| RDR-U12A-1 at 12:39 - #5 Marlow J for Hooking |
| RDR-U12A-1 at 4:02 - #3 Brielle P for Tripping |
| RDR-U12A-1 at 2:50 - #4 Olivia C for Major Body Contact |
| EDM-U12A-1 at 0:14 - #12 Preslie D for Body Contact |
| Period 2 |
| EDM-U12A-1 at 15:38 - #13 Finley C for Tripping |
| RDR-U12A-1 at 11:26 - #4 Olivia C for Hooking |
| EDM-U12A-1 at 10:38 - #12 Preslie D for Tripping |
| EDM-U12A-1 at 9:00 - #13 Finley C for Hooking |
| RDR-U12A-1 at 8:20 - #7 Nikola Y for Hooking |
| EDM-U12A-1 at 0:12 - #12 Preslie D for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Olivia C | 1 | 0 | 1 | 6.00 |
| 6 | Pearl H | 1 | 0 | 1 | 0.00 |
| 1 | Rosie H | 0 | 0 | 0 | 0.00 |
| 3 | Brielle P | 0 | 0 | 0 | 2.00 |
| 5 | Marlow J | 0 | 0 | 0 | 2.00 |
| 7 | Nikola Y | 0 | 0 | 0 | 2.00 |
| 8 | Emily M | 0 | 0 | 0 | 0.00 |
| 9 | Taylor M | 0 | 0 | 0 | 0.00 |
| 10 | Leah F | 0 | 0 | 0 | 0.00 |
| 11 | Kassidy P | 0 | 0 | 0 | 0.00 |
| 15 | Esmee D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Rosie H | 36:00 | 12 | 49 | 37 | 0.76 |
| Name |
|---|
| Adam H |
| Beth M |
| Emilie P |
| Madison J |
| Sasha D |
| Troy M |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Preslie D | 3 | 1 | 4 | 8.00 |
| 13 | Finley C | 2 | 1 | 3 | 4.00 |
| 10 | Alessa C | 1 | 2 | 3 | 0.00 |
| 6 | Adelyn A | 2 | 0 | 2 | 0.00 |
| 20 | Kylee D | 2 | 0 | 2 | 0.00 |
| 8 | Rayelle T | 1 | 1 | 2 | 0.00 |
| 21 | Niya M | 1 | 0 | 1 | 0.00 |
| 15 | Londyn L | 0 | 1 | 1 | 0.00 |
| 1 | Scarlett C | 0 | 0 | 0 | 0.00 |
| 7 | Brooke M | 0 | 0 | 0 | 0.00 |
| 16 | Raelyn D | 0 | 0 | 0 | 0.00 |
| 17 | Juliana S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Scarlett C | 36:00 | 2 | 14 | 12 | 0.86 |
| Name |
|---|
| Amy M |
| Kelly C |
| Rob D |
| Alysha Dyjur , Spectator Liasion Home |
| Dana Valente, Time Keeper |
| Darren Pohl, Penalty Home |
| Doug A, Shot Clock |
| Nadine Johansen , Score Keeper |
| Piper Watsoh, Referee |
| Quang Tran, Penalty Away |
| Ruby Pohland, Referee |
| Troy Diakow, Spectator Liasion Away |