FMC-U12B-2 | 6 |
BMT-U12B-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 94 | Sat, Oct. 18, 2025 4:00 PM | MacDonald Island Park #1 | FMC-U12B-2 | BMT-U12B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FMC-U12B-2 | 4 | 2 | 0 | 0 | 6 |
| BMT-U12B-1 | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FMC-U12B-2 | 0 | 0 | 0 | 0 | 0 |
| BMT-U12B-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FMC-U12B-2 | -- |
| BMT-U12B-1 | -- |
| Period 1 |
|---|
| FMC-U12B-2 at 19:26 - #34 Austen W |
| BMT-U12B-1 at 19:11 - #4 Jules S from #20 Katherine P |
| FMC-U12B-2 at 17:23 - #6 India P |
| FMC-U12B-2 at 15:34 - #34 Austen W from #20 Ella H |
| FMC-U12B-2 at 3:17 - #42 Scarlett W |
| Period 2 |
| FMC-U12B-2 at 17:58 - #42 Scarlett W |
| FMC-U12B-2 at 13:07 - #34 Austen W |
| BMT-U12B-1 at 11:47 - #4 Jules S from #6 Kinsley K |
| BMT-U12B-1 at 3:54 - #7 Reznor H from #5 Raya Z |
| Period 1 |
|---|
| BMT-U12B-1 at 17:57 - Bench PenaltyServed by #4 Jules J for Delay of Game |
| BMT-U12B-1 at 17:57 - #4 Jules S for Delay of Game |
| FMC-U12B-2 at 11:08 - #21 Layla B for Hooking |
| FMC-U12B-2 at 11:08 - #21 Layla B for Hooking |
| FMC-U12B-2 at 6:23 - #6 India P for Hooking |
| FMC-U12B-2 at 6:23 - #6 India P for Hooking |
| FMC-U12B-2 at 0:18 - #8 Katie-Anne S for Body Contact |
| FMC-U12B-2 at 0:18 - #8 Katie-Anne S for Body Contact |
| Period 2 |
| FMC-U12B-2 at 19:43 - #21 Layla B for Body Contact |
| FMC-U12B-2 at 19:43 - #21 Layla B for Body Contact |
| FMC-U12B-2 at 10:24 - #6 India P for Tripping |
| FMC-U12B-2 at 10:24 - #6 India P for Tripping |
| FMC-U12B-2 at 5:50 - #20 Ella H for Tripping |
| FMC-U12B-2 at 5:50 - #20 Ella H for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Austen W | 3 | 0 | 3 | 0.00 |
| 42 | Scarlett W | 2 | 0 | 2 | 0.00 |
| 6 | India P | 1 | 0 | 1 | 8.00 |
| 20 | Ella H | 0 | 1 | 1 | 4.00 |
| 1 | Tonisha W | 0 | 0 | 0 | 0.00 |
| 3 | Kalee C | 0 | 0 | 0 | 0.00 |
| 8 | Katie-Anne S | 0 | 0 | 0 | 4.00 |
| 9 | Allie W | 0 | 0 | 0 | 0.00 |
| 18 | Brooklyn W | 0 | 0 | 0 | 0.00 |
| 21 | Layla B | 0 | 0 | 0 | 8.00 |
| 22 | Paige B | 0 | 0 | 0 | 0.00 |
| 23 | Marly M | 0 | 0 | 0 | 0.00 |
| 44 | Jaelyn B | 0 | 0 | 0 | 0.00 |
| 48 | Isla H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tonisha W | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Amanda W |
| Evadene H |
| Jada L |
| Terry C |
| Trevor W |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jules S | 2 | 0 | 2 | 2.00 |
| 7 | Reznor H | 1 | 0 | 1 | 0.00 |
| 5 | Raya Z | 0 | 1 | 1 | 0.00 |
| 6 | Kinsley K | 0 | 1 | 1 | 0.00 |
| 20 | Katherine P | 0 | 1 | 1 | 0.00 |
| 2 | Kate J | 0 | 0 | 0 | 0.00 |
| 3 | Reese M | 0 | 0 | 0 | 0.00 |
| 8 | Audrey M | 0 | 0 | 0 | 0.00 |
| 9 | Sadie S | 0 | 0 | 0 | 0.00 |
| 10 | McCartney H | 0 | 0 | 0 | 0.00 |
| 11 | Henry H | 0 | 0 | 0 | 0.00 |
| 13 | Gabrielle U | 0 | 0 | 0 | 0.00 |
| 21 | Morgan W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 11 | Henry H | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ashley M |
| Jovan P |
| Kimberly I |
| Mark H |
| Alex Ottenbriet, Spectator Liaison |
| Carla Butt, Tile Clock |
| Cheryl-Anna Snow, Penalty Box - Home |
| Lindsay Wierzba, penalty away |
| Penalty Box - Away, Melinda McKinnon |
| Ray Penafiel, Soectator Liaison |
| Shot Clock, Kim Inkster |
| Tawana Connock, Game Sheet |