STA-U12C-2 | 14 |
SPK-U12C-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 171 | Sat, Oct. 25, 2025 10:45 AM | Servus Credit Union Place - Mark Messier | STA-U12C-2 | SPK-U12C-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STA-U12C-2 | 11 | 3 | 0 | 0 | 14 |
| SPK-U12C-1 | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STA-U12C-2 | 0 | 0 | 0 | 0 | 0 |
| SPK-U12C-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| STA-U12C-2 | -- |
| SPK-U12C-1 | -- |
| Period 1 |
|---|
| SPK-U12C-1 at 17:31 - #5 Natalie M from #2 Evelyn E |
| STA-U12C-2 at 17:18 - # Amelie B from #12 Adelene C |
| SPK-U12C-1 at 16:27 - #18 Grace B from #13 Harlow L |
| STA-U12C-2 at 15:37 - # Amelie B |
| STA-U12C-2 at 13:36 - #7 Taylor F from # Amelie B |
| STA-U12C-2 at 12:44 - # Amelie B from #7 Taylor F |
| STA-U12C-2 at 11:08 - #7 Taylor F from #12 Adelene C |
| STA-U12C-2 at 7:06 - #9 Avery M |
| STA-U12C-2 at 4:50 - #12 Adelene C |
| STA-U12C-2 at 3:42 - #13 Lennin R from # Amelie B |
| STA-U12C-2 at 2:22 - #3 Madison R from #16 Gwen T |
| STA-U12C-2 at 1:22 - #13 Lennin R |
| STA-U12C-2 at 0:17 - #7 Taylor F from #3 Madison R |
| Period 2 |
| STA-U12C-2 at 14:36 (PP) - #7 Taylor F |
| SPK-U12C-1 at 12:56 - #5 Natalie M |
| STA-U12C-2 at 10:57 (SH) - #12 Adelene C |
| STA-U12C-2 at 9:03 - #7 Taylor F |
| Period 1 |
|---|
| STA-U12C-2 at 0:00 - #12 Adelene C for Tripping |
| Period 2 |
| SPK-U12C-1 at 16:21 - #15 Elora P for Tripping |
| STA-U12C-2 at 11:29 - Amelie B for Body Contact |
| SPK-U12C-1 at 5:57 - #10 Lucy R for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Taylor F | 5 | 1 | 6 | 0.00 |
| Amelie B (AP) | 3 | 2 | 5 | 2.00 | |
| 12 | Adelene C | 2 | 2 | 4 | 2.00 |
| 13 | Lennin R | 2 | 0 | 2 | 0.00 |
| 3 | Madison R | 1 | 1 | 2 | 0.00 |
| 9 | Avery M | 1 | 0 | 1 | 0.00 |
| 16 | Gwen T | 0 | 1 | 1 | 0.00 |
| 4 | Maya S | 0 | 0 | 0 | 0.00 |
| 5 | Georgia V | 0 | 0 | 0 | 0.00 |
| 6 | Sydney S | 0 | 0 | 0 | 0.00 |
| 11 | Gracie T | 0 | 0 | 0 | 0.00 |
| 30 | Kaela H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Kaela H | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brooklyn M |
| Erica T |
| Justin V |
| Katherine F |
| Kyle T |
| Maella M |
| Robyn M |
| Tristan S |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Natalie M | 2 | 0 | 2 | 0.00 |
| 18 | Grace B | 1 | 0 | 1 | 0.00 |
| 2 | Evelyn E | 0 | 1 | 1 | 0.00 |
| 13 | Harlow L | 0 | 1 | 1 | 0.00 |
| 3 | Elise B | 0 | 0 | 0 | 0.00 |
| 4 | Emelynn W | 0 | 0 | 0 | 0.00 |
| 6 | Bryce B | 0 | 0 | 0 | 0.00 |
| 7 | Auke (Gus) K | 0 | 0 | 0 | 0.00 |
| 8 | Taylor A | 0 | 0 | 0 | 0.00 |
| 9 | Brielle D | 0 | 0 | 0 | 0.00 |
| 10 | Lucy R | 0 | 0 | 0 | 2.00 |
| 11 | Taylor F | 0 | 0 | 0 | 0.00 |
| 14 | Kennedy B | 0 | 0 | 0 | 0.00 |
| 15 | Elora P | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 8 | Taylor A | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Alexa N |
| Allyson F |
| Cameron B |
| donald r |
| Erin B |
| Garret E |
| Savanna N |
| Allison Schmitz , Penalty |
| Andreina Carrero , Ref |
| ANGELA Pickett, Shot Clock |
| Brennan Ralph, Game Clock |
| Brooke Butler, Referee |
| Chad Burritt , Penalty Box |
| Raygen keehn, Ref |
| Raygen Keehn , Ref |