RDR-U16A-1 | 6 |
STA-U16A-1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
242 | Sat, Nov. 02, 2024 10:00 AM | GH Dawe Twin Arena South | RDR-U16A-1 | STA-U16A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
RDR-U16A-1 | 4 | 2 | 0 | 0 | 6 |
STA-U16A-1 | 3 | 4 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
RDR-U16A-1 | 0 | 0 | 0 | 0 | 0 |
STA-U16A-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
RDR-U16A-1 | -- |
STA-U16A-1 | -- |
Period 1 |
---|
RDR-U16A-1 at 21:07 (PP) - #11 Maysun E from #16 Rylan K |
RDR-U16A-1 at 7:53 (PP) - #12 Signe J from #14 Chloe G |
RDR-U16A-1 at 6:51 - #7 Presley H from #9 Alena L and #8 Allie L |
STA-U16A-1 at 6:24 - #17 Payton S from #15 Berlin B |
RDR-U16A-1 at 5:03 - #11 Maysun E |
STA-U16A-1 at 1:42 - #41 Ava K from #5 Mattea K |
STA-U16A-1 at 0:20 - #18 Brisayis C from #17 Payton S |
Period 2 |
RDR-U16A-1 at 21:35 (PP) - #8 Allie L from #7 Presley H |
STA-U16A-1 at 19:00 (PP) - #41 Ava K |
STA-U16A-1 at 16:43 - #8 Jessica C from #41 Ava K |
RDR-U16A-1 at 6:31 - #8 Allie L |
STA-U16A-1 at 5:13 (SH) - #17 Payton S from #12 Eliana G |
STA-U16A-1 at 3:37 - #17 Payton S from #16 Zoe M and #13 Ava R |
Period 1 |
---|
STA-U16A-1 at 22:19 - #13 Ava R for Tripping |
STA-U16A-1 at 14:27 - #17 Payton S for Boarding |
RDR-U16A-1 at 13:40 - #7 Presley H for Interference |
RDR-U16A-1 at 12:47 - #9 Alena L for Body Contact |
STA-U16A-1 at 8:25 - #6 Lauryn K for Holding |
Period 2 |
STA-U16A-1 at 22:07 - #41 Ava K for Tripping |
RDR-U16A-1 at 20:55 - #13 Vayda L for Boarding |
RDR-U16A-1 at 15:59 - #10 Brynn H for Slashing |
STA-U16A-1 at 10:51 - #8 Jessica C for Tripping |
STA-U16A-1 at 7:29 - #41 Ava K for High Sticking |
STA-U16A-1 at 5:55 - #16 Zoe M for Tripping |
RDR-U16A-1 at 3:07 - #15 Anna D for Hooking |
STA-U16A-1 at 2:51 - #14 Payton F for Interference |
RDR-U16A-1 at 1:33 - #8 Allie L for Cross Checking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Allie L | 2 | 1 | 3 | 2.00 |
11 | Maysun E | 2 | 0 | 2 | 0.00 |
7 | Presley H | 1 | 1 | 2 | 2.00 |
12 | Signe J | 1 | 0 | 1 | 0.00 |
9 | Alena L | 0 | 1 | 1 | 2.00 |
14 | Chloe G | 0 | 1 | 1 | 0.00 |
16 | Rylan K | 0 | 1 | 1 | 0.00 |
4 | Addison K | 0 | 0 | 0 | 0.00 |
10 | Brynn H | 0 | 0 | 0 | 2.00 |
13 | Vayda L | 0 | 0 | 0 | 2.00 |
15 | Anna D | 0 | 0 | 0 | 2.00 |
17 | Piper W | 0 | 0 | 0 | 0.00 |
18 | Blakely N | 0 | 0 | 0 | 0.00 |
31 | Madison J | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Madison J | 46:00 | 7 | 39 | 32 | 0.82 |
Name |
---|
Abram H |
David L |
Emily P |
Erin L |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Payton S | 3 | 1 | 4 | 2.00 |
41 | Ava K | 2 | 1 | 3 | 4.00 |
8 | Jessica C | 1 | 0 | 1 | 2.00 |
18 | Brisayis C | 1 | 0 | 1 | 0.00 |
5 | Mattea K | 0 | 1 | 1 | 0.00 |
12 | Eliana G | 0 | 1 | 1 | 0.00 |
13 | Ava R | 0 | 1 | 1 | 2.00 |
15 | Berlin B | 0 | 1 | 1 | 0.00 |
16 | Zoe M | 0 | 1 | 1 | 2.00 |
1 | Julie R | 0 | 0 | 0 | 0.00 |
6 | Lauryn K | 0 | 0 | 0 | 2.00 |
7 | Joss C | 0 | 0 | 0 | 0.00 |
9 | Jacey J | 0 | 0 | 0 | 0.00 |
11 | Charlotte S | 0 | 0 | 0 | 0.00 |
14 | Payton F | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Julie R | 46:00 | 6 | 41 | 35 | 0.85 |
Name |
---|
Ian C |
Megan S |
Raquel R |
Reeve S |
Todd S |
Barb Korver, Spectator Liaison RDR |
Cass Watson, Gamesheet |
Jackie Moore, Ref |
Kim Giacetti, Penalty Box |
Mark Froese, Shot Clock |
Scott Eggerman, Time Clock |
Tammy Kuncio , Spectator Liaison STA |
Tracey Evans, Ref |
Vance Korver, Penalty box |