STA-U16A-1 | 7 |
RDR-U16A-1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
452 | Sun, Nov. 17, 2024 5:15 PM | Servus Credit Union Place - Performance Arena (formerly Go Auto) | STA-U16A-1 | RDR-U16A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-U16A-1 | 3 | 4 | 0 | 0 | 7 |
RDR-U16A-1 | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-U16A-1 | 0 | 0 | 0 | 0 | 0 |
RDR-U16A-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
STA-U16A-1 | -- |
RDR-U16A-1 | -- |
Period 1 |
---|
STA-U16A-1 at 18:46 - #9 Jacey J from #41 Ava K |
RDR-U16A-1 at 4:12 - #8 Allie L |
STA-U16A-1 at 3:56 - #10 Payton S from #41 Ava K |
STA-U16A-1 at 2:32 - #16 Zoe M from #9 Jacey J and #41 Ava K |
Period 2 |
STA-U16A-1 at 13:10 - #9 Jacey J from #8 Jessica C |
STA-U16A-1 at 9:17 (PP) - #10 Payton S from #8 Jessica C and #5 Mattea K |
STA-U16A-1 at 6:20 - #14 Payton F |
STA-U16A-1 at 0:50 (PP) - #5 Mattea K from #14 Payton F and #16 Zoe M |
Period 1 |
---|
RDR-U16A-1 at 12:02 - #8 Allie L for Body Contact |
STA-U16A-1 at 8:49 - #6 Lauryn K for Body Contact |
RDR-U16A-1 at 7:08 - #8 Allie L for Tripping |
Period 2 |
RDR-U16A-1 at 21:01 - #31 Madison JServed by #11 Maysun M for Tripping |
RDR-U16A-1 at 15:15 - #13 Vayda L for Hooking |
RDR-U16A-1 at 9:30 - #13 Vayda L for Body Contact |
RDR-U16A-1 at 4:45 - #8 Allie L for Major Body Contact |
RDR-U16A-1 at 1:09 - #18 Blakely N for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Jacey J | 2 | 1 | 3 | 0.00 |
41 | Ava K | 0 | 3 | 3 | 0.00 |
10 | Payton S | 2 | 0 | 2 | 0.00 |
5 | Mattea K | 1 | 1 | 2 | 0.00 |
14 | Payton F | 1 | 1 | 2 | 0.00 |
16 | Zoe M | 1 | 1 | 2 | 0.00 |
8 | Jessica C | 0 | 2 | 2 | 0.00 |
1 | Julie R | 0 | 0 | 0 | 0.00 |
6 | Lauryn K | 0 | 0 | 0 | 2.00 |
7 | Joss C | 0 | 0 | 0 | 0.00 |
11 | Charlotte S | 0 | 0 | 0 | 0.00 |
12 | Eliana G | 0 | 0 | 0 | 0.00 |
13 | Ava R | 0 | 0 | 0 | 0.00 |
15 | Berlin B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Julie R | 46:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Ian C |
Megan S |
Raquel R |
Reeve S |
Todd S |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Allie L | 1 | 0 | 1 | 8.00 |
4 | Addison K | 0 | 0 | 0 | 0.00 |
7 | Presley H | 0 | 0 | 0 | 0.00 |
9 | Alena L | 0 | 0 | 0 | 0.00 |
10 | Brynn H | 0 | 0 | 0 | 0.00 |
11 | Maysun E | 0 | 0 | 0 | 0.00 |
12 | Signe J | 0 | 0 | 0 | 0.00 |
13 | Vayda L | 0 | 0 | 0 | 4.00 |
14 | Chloe G | 0 | 0 | 0 | 0.00 |
15 | Anna D | 0 | 0 | 0 | 0.00 |
16 | Rylan K | 0 | 0 | 0 | 0.00 |
17 | Piper W | 0 | 0 | 0 | 0.00 |
18 | Blakely N | 0 | 0 | 0 | 2.00 |
31 | Madison J | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Madison J | 46:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Abram H |
David L |
Emily P |
Erin L |
Abby, Ref |
Andrea Samuelson, Gamesheet |
Barb Krover, Spectator Liaison RDR |
Jamie Gregory, Shot Clock |
Jody Villeneuve, Home Penalty Box |
Kaitlyn, Ref |
Lisa M, Scorekeeper |
Lisa Nord, Penalty box |
Mel K, Parent Liason |