PEM-U16B-1 | 3 |
LAC-U16B-1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
837 | Sat, Jan. 18, 2025 12:45 PM | Waste Management of Canada Agriplex | PEM-U16B-1 | LAC-U16B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
PEM-U16B-1 | 2 | 1 | 0 | 0 | 3 |
LAC-U16B-1 | 2 | 3 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
PEM-U16B-1 | 0 | 0 | 0 | 0 | 0 |
LAC-U16B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PEM-U16B-1 | -- |
LAC-U16B-1 | -- |
Period 1 |
---|
LAC-U16B-1 at 11:38 (PP) - #8 Jordyn A from #9 Ali M and #12 Kameryn R |
PEM-U16B-1 at 6:34 - #47 Jillian S from #27 Jaika B |
LAC-U16B-1 at 3:05 - #2 Brooklyn R from #3 Iyla S |
PEM-U16B-1 at 1:44 - #19 Navelle L from #27 Jaika B |
Period 2 |
LAC-U16B-1 at 20:06 (SH) - #12 Kameryn R from #9 Ali M |
PEM-U16B-1 at 15:43 - #19 Navelle L from #27 Jaika B |
LAC-U16B-1 at 3:51 - #9 Ali M |
LAC-U16B-1 at 1:49 - #12 Kameryn R |
Period 1 |
---|
LAC-U16B-1 at 14:54 - #2 Brooklyn R for Interference |
PEM-U16B-1 at 13:16 - #23 Gracie W for Tripping |
PEM-U16B-1 at 13:00 - #47 Jillian S for High Sticking |
LAC-U16B-1 at 9:09 - #14 Autumn M for Hooking |
Period 2 |
LAC-U16B-1 at 20:27 - #2 Brooklyn R for Major Body Contact |
PEM-U16B-1 at 11:09 - #23 Gracie W for Tripping |
LAC-U16B-1 at 4:42 - #15 Claire L for Hooking |
PEM-U16B-1 at 3:51 - #21 Mylee E for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Jaika B | 0 | 3 | 3 | 0.00 |
19 | Navelle L | 2 | 0 | 2 | 0.00 |
47 | Jillian S | 1 | 0 | 1 | 2.00 |
5 | Ayla L | 0 | 0 | 0 | 0.00 |
12 | Alyssa K | 0 | 0 | 0 | 0.00 |
13 | Leah O | 0 | 0 | 0 | 0.00 |
21 | Mylee E | 0 | 0 | 0 | 2.00 |
23 | Gracie W | 0 | 0 | 0 | 4.00 |
33 | Emma B | 0 | 0 | 0 | 0.00 |
37 | Abigail M | 0 | 0 | 0 | 0.00 |
64 | Ayla W | 0 | 0 | 0 | 0.00 |
77 | Ayla D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Emma B | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Angie L |
Danielle S |
Dean D |
Kourtney B |
Lena E |
Paul O |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Kameryn R | 2 | 1 | 3 | 0.00 |
9 | Ali M | 1 | 2 | 3 | 0.00 |
2 | Brooklyn R | 1 | 0 | 1 | 6.00 |
8 | Jordyn A | 1 | 0 | 1 | 0.00 |
3 | Iyla S | 0 | 1 | 1 | 0.00 |
1 | Josianne S | 0 | 0 | 0 | 0.00 |
4 | Kallie W | 0 | 0 | 0 | 0.00 |
5 | Samantha F | 0 | 0 | 0 | 0.00 |
6 | Kadence M | 0 | 0 | 0 | 0.00 |
7 | Haylee C | 0 | 0 | 0 | 0.00 |
13 | Addison T | 0 | 0 | 0 | 0.00 |
14 | Autumn M | 0 | 0 | 0 | 2.00 |
15 | Claire L | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Josianne S | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brad M |
Suzanna Z |
Tracey M |
Amanda Rousell, Visitor- Spectator Liason |
Dani Sawchuk, Scorekeeper |
Forester, Shotclock |
Kianna D, Ref |
Krauss, Clock |
Lorimer, Home - Spectator Liason |
Norm B, Ref |
Norman Brill], Ref |