EDM-U14C-2 | 5 |
RDR-U14C-1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 583 | Sat, Dec. 13, 2025 2:15 PM | Canadian Athletic Club Arena | EDM-U14C-2 | RDR-U14C-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U14C-2 | 5 | 0 | 0 | 0 | 5 |
| RDR-U14C-1 | 3 | 5 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U14C-2 | 0 | 0 | 0 | 0 | 0 |
| RDR-U14C-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EDM-U14C-2 | -- |
| RDR-U14C-1 | -- |
| Period 1 |
|---|
| EDM-U14C-2 at 17:24 - #17 Annalise T |
| RDR-U14C-1 at 12:53 - #13 Colby N from #14 Maggie H |
| RDR-U14C-1 at 10:09 - #7 Karis G |
| EDM-U14C-2 at 6:36 - #13 Suttyn K |
| EDM-U14C-2 at 5:17 - #13 Suttyn K from #17 Annalise T |
| RDR-U14C-1 at 4:06 - #5 Scarlett M from #9 Hailee-Ann S |
| EDM-U14C-2 at 1:08 (PP) - #34 Mya K from #25 Lindsey L |
| EDM-U14C-2 at 0:41 (PP) - #18 Dani G |
| Period 2 |
| RDR-U14C-1 at 10:45 - #13 Colby N from #12 Rhiley G |
| RDR-U14C-1 at 5:36 - #9 Hailee-Ann S |
| RDR-U14C-1 at 4:42 - #13 Colby N from #14 Maggie H and #7 Karis G |
| RDR-U14C-1 at 3:58 - #15 Everlee j from #5 Scarlett M |
| RDR-U14C-1 at 2:37 - #5 Scarlett M |
| Period 1 |
|---|
| EDM-U14C-2 at 9:10 - #33 Ariah B for Hooking |
| EDM-U14C-2 at 1:40 - #13 Suttyn K for Body Contact |
| Period 2 |
| RDR-U14C-1 at 0:05 - #5 Scarlett M for Charging |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Suttyn K | 2 | 0 | 2 | 2.00 |
| 17 | Annalise T | 1 | 1 | 2 | 0.00 |
| 18 | Dani G | 1 | 0 | 1 | 0.00 |
| 34 | Mya K | 1 | 0 | 1 | 0.00 |
| 25 | Lindsey L | 0 | 1 | 1 | 0.00 |
| 9 | Mya C | 0 | 0 | 0 | 0.00 |
| 22 | Claudia M | 0 | 0 | 0 | 0.00 |
| 26 | Nora S | 0 | 0 | 0 | 0.00 |
| 27 | Heidi F | 0 | 0 | 0 | 0.00 |
| 30 | Owen K (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Evelyn G | 0 | 0 | 0 | 0.00 |
| 33 | Ariah B | 0 | 0 | 0 | 2.00 |
| 36 | Norah B | 0 | 0 | 0 | 0.00 |
| 37 | Eden W | 0 | 0 | 0 | 0.00 |
| 38 | Sophia Q | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Evelyn G | 36:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| Curtis M |
| Matt K |
| Mia D |
| Sarah C |
| Van T |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Colby N | 3 | 0 | 3 | 0.00 |
| 5 | Scarlett M | 2 | 1 | 3 | 2.00 |
| 7 | Karis G | 1 | 1 | 2 | 0.00 |
| 9 | Hailee-Ann S | 1 | 1 | 2 | 0.00 |
| 14 | Maggie H | 0 | 2 | 2 | 0.00 |
| 15 | Everlee j | 1 | 0 | 1 | 0.00 |
| 12 | Rhiley G | 0 | 1 | 1 | 0.00 |
| 8 | Tessa M | 0 | 0 | 0 | 0.00 |
| 10 | Hannah P | 0 | 0 | 0 | 0.00 |
| 11 | Leighton R | 0 | 0 | 0 | 0.00 |
| 17 | jazlynn J | 0 | 0 | 0 | 0.00 |
| 18 | Rachel C | 0 | 0 | 0 | 0.00 |
| 31 | Presley B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Presley B | 36:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Amanda G |
| Andrew M |
| Brittney P |
| Mike H |
| Presley P |
| Cheryl Foster , Scorekeeper |
| Curtis Marquart, Spectator Liaison - Away |
| Dillan Reykdal, Shot Clock |
| Jason Sulz, Spectator Liaison - Home |
| Lauren Sulz, Score Clock |
| Pauline Weinberger, Penalty Box - Home |
| Richard Glass, Penalty Box - Away |