U16A - SPK-U16A-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SPK-U16A-1 | Black Gold League Ringette - U16A | 12 | 13 | 8 | 10 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | SPK-U16B-1 | Black Gold League Ringette - U16B | 12 | 20 | 9 | 12 | 21 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 26.0 |
2022-2023 | SPK-U14A-1 | Black Gold League Ringette - U14A | 22 | 16 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2021-2022 | SPK-U14B-1 | Black Gold League Ringette - U14B | 11 | 13 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2020-2021 | SPK-U12B-2 | Black Gold League Ringette - U12B | 3 | 6 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | SPK-U12C-1 | Black Gold League Ringette - U12C | 10 | 17 | 7 | 7 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | SPK-U16A-1 | L, Delaney | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Session 2
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
12/21/2024 | @ RDR-U16A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Exhibition
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
Boarding | 2.00 | 1 | 0 |