U16A - SPK-U16A-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SPK-U16A-1 | Black Gold League Ringette - U16A | 14 | 10 | 15 | 7 | 22 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 2.0 |
2023-2024 | SPK-U16A-1 | Black Gold League Ringette - U16A | 14 | 21 | 12 | 16 | 28 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 18.0 |
2022-2023 | SPK-U14A-1 | Black Gold League Ringette - U14A | 37 | 16 | 11 | 6 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2021-2022 | SPK-U14B-1 | Black Gold League Ringette - U14B | 14 | 10 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 4.0 |
2020-2021 | SPK-U12A-2 | Black Gold League Ringette - U12A | 4 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | SPK-U12B-1 | Black Gold League Ringette - U12A | 14 | 16 | 6 | 9 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2016-2017 | SPK-U10S1-1 | Black Gold League Ringette - U10S1 | 7 | 11 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | SPK-U16A-1 | F, Quinn | 7 | 12 | 2 | 14 | 2.00 | 1.71 | 0.29 | 3 | 0 | 0 | 2.0 |
Game By Game Exhibition
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
Tripping | 2.00 | 1 | 0 |