U16B - DVY-U16B-1
#9 Emily W
| Height | |
| Rank | Alternate Captain |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | DVY-U16A-1 | Black Gold League Ringette - U16A | 9 | 9 | 6 | 8 | 14 | 0.00 | 0.00 | 0.00 | 2 | 1 | 1 | 6.0 |
| 2024-2025 | DVY-U16B-1 | Black Gold League Ringette - U16B | 9 | 19 | 25 | 18 | 43 | 0.00 | 0.00 | 0.00 | 2 | 2 | 5 | 10.0 |
| 2023-2024 | DVY-U14A-1 | Black Gold League Ringette - U14A | 9 | 18 | 8 | 3 | 11 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 16.0 |
| 2022-2023 | DVY-U14B-1 | Black Gold League Ringette - U14B | 9 | 19 | 15 | 9 | 24 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 20.0 |
| 2021-2022 | DVY-U12B-1 | Black Gold League Ringette - U12B | 9 | 15 | 25 | 9 | 34 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2020-2021 | DVY-U12C-1 | Black Gold League Ringette - U12C | 9 | 5 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2018-2019 | DVY-U10S1-1 | Black Gold League Ringette - U10S1 | 9 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 9 | DVY-U16B-1 | W, Emily | 6 | 9 | 4 | 13 | 2.17 | 1.50 | 0.67 | 1 | 0 | 1 | 4.0 |
Game By Game Session 1
Game By Game Session 2
Game By Game Session 3
Game By Game Exhibition
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/6/2024 | vs LAC-U16B-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding | 2.00 | 1 | 0 |
| High Sticking | 2.00 | 1 | 0 |
| Hooking | 2.00 | 1 | 0 |
| Illegal Substitution | 2.00 | 1 | 0 |
| Tripping | 2.00 | 1 | 0 |