U16C - SGV-U16B-1
#12 Brooklyn B
| Position | goalie |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SGV-U16B-1 | Black Gold League Ringette - U16C | 12 | 9 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | SGV-U14A-1 | Black Gold League Ringette - U14A | 22 | 20 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | SGV-U14C-1 | Black Gold League Ringette - U14C | 12 | 20 | 10 | 4 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | SGV-U12C-1 | Black Gold League Ringette - U12C | 10 | 21 | 15 | 10 | 25 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | SGV-U12C-1 | Black Gold League Ringette - U12C | 6 | 18 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 12 | Bowie, Brooklyn | 6 | 0 | 2 | 0 | 242:00 | 35 | 118 | 83 | 0.70 | 6.65 | 0 |
Game By Game Session 1
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/18/2025 | @ LAC-U16B-1 | 0 | 0 | 0 | 44:00 | 0 | -9 | 9 | 0.00 | 9.41 | 0 |
| 10/19/2025 | vs EDM-U16B-1 | 0 | 1 | 0 | 44:00 | 61 | 50 | 11 | 0.82 | 11.50 | 0 |
| 10/25/2025 | @ STA-U16B-1 | 0 | 0 | 0 | 44:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 11/2/2025 | vs LAC-U16B-1 | 0 | 1 | 0 | 44:00 | 57 | 50 | 7 | 0.88 | 7.32 | 0 |
| 11/16/2025 | vs SPK-U16B-1 | 0 | 0 | 0 | 22:00 | 0 | -8 | 8 | 0.00 | 16.73 | 0 |
Game By Game Exhibition
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 9/30/2025 | vs LED-U16B-1 | 0 | 0 | 0 | 44:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |