U14A - PEM-U14B-2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | PEM-U14B-1 | Black Gold League Ringette - U14B | 11 | 12 | 14 | 3 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2025-2026 | PEM-U14B-2 | Black Gold League Ringette - U14A | 11 | 1 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | PEM-U14B-1 | Black Gold League Ringette - U14B | 6 | 17 | 12 | 10 | 22 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 8.0 |
| 2023-2024 | PEM-U12C-1 | Black Gold League Ringette - U12B | 9 | 21 | 39 | 10 | 49 | 0.00 | 0.00 | 0.00 | 1 | 3 | 0 | 24.0 |
| 2021-2022 | PEM-U12C-1 | Black Gold League Ringette - U12C | 49 | 16 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 11 | PEM-U14B-2 | B, Leah | 1 | 3 | 3 | 6 | 6.00 | 3.00 | 3.00 | 0 | 0 | 0 | 0.0 |
Game By Game Session 2
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 1/4/2026 | @ SPK-U14A-1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |