U14B - STA-U14B-1
#31 Collins R
| Position | Goalie |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-2024 | STA-U12C-3 | Black Gold League Ringette - U12C | 1 | 21 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 31 | Rindero, Collins | 14 | 5 | 3 | 1 | 469:00 | 42 | 199 | 157 | 0.79 | 4.12 | 1 |
Game By Game Session 1
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/19/2025 | @ FSK-U14B-1 | 1 | 0 | 0 | 36:00 | 17 | 15 | 2 | 0.88 | 2.56 | 0 |
| 10/21/2025 | @ BMT-U14B-1 | 0 | 0 | 0 | 37:00 | 32 | 23 | 9 | 0.72 | 11.19 | 0 |
| 10/26/2025 | vs LAC-U14B-1 | 1 | 0 | 0 | 36:00 | 0 | -2 | 2 | 0.00 | 2.56 | 0 |
| 10/27/2025 | @ EDM-U14B-1 | 0 | 1 | 0 | 36:00 | 29 | 21 | 8 | 0.72 | 10.22 | 0 |
| 11/2/2025 | @ PEM-U14B-1 | 0 | 1 | 0 | 36:00 | 21 | 15 | 6 | 0.71 | 7.67 | 0 |
| 11/8/2025 | vs PEM-U14B-2 | 0 | 0 | 1 | 36:00 | 32 | 28 | 4 | 0.88 | 5.11 | 0 |
| 11/15/2025 | vs HIN-U14B-1 | 1 | 0 | 0 | 36:00 | 22 | 20 | 2 | 0.91 | 2.56 | 0 |
Game By Game Session 2
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 12/13/2025 | @ LAC-U14B-1 | 1 | 0 | 0 | 36:00 | 22 | 19 | 3 | 0.86 | 3.83 | 0 |
| 12/20/2025 | vs HIN-U14B-1 | 0 | 1 | 0 | 36:00 | 24 | 20 | 4 | 0.83 | 5.11 | 0 |
| 1/3/2026 | @ SPK-U14B-1 | 0 | 0 | 0 | 36:00 | 0 | -2 | 2 | 0.00 | 2.56 | 0 |
| 1/4/2026 | vs FSK-U14B-1 | 0 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Exhibition
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 9/27/2025 | vs EDM-U14B-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 10/4/2025 | vs SPK-U14B-1 | 1 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| 11/29/2025 | @ SGV-U14B-1 | 0 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |