U14B - LAC-U14B-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | LAC-U14B-1 | Black Gold League Ringette - U14B | 11 | 9 | 8 | 2 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2025-2026 | LAC-U14A-1 | Black Gold League Ringette - U14A | 9 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | LAC-U12B-1 | Black Gold League Ringette - U12B | 11 | 21 | 20 | 7 | 27 | 0.00 | 0.00 | 0.00 | 2 | 2 | 2 | 18.0 |
| 2024-2025 | LAC-U14B-1 | Black Gold League Ringette - U14B | 6 | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | LAC-U12B-1 | Black Gold League Ringette - U12C | 11 | 21 | 10 | 6 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 6.0 |
| 2022-2023 | LAC-U10S3-1 | Black Gold League Ringette - U10S3 | 4 | 5 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 11 | LAC-U14B-1 | W, Devyn | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Session 1
Game By Game Exhibition
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/4/2025 | @ STA-U14B-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| High Sticking | 2.00 | 1 | 0 |
| Hooking | 2.00 | 4 | 0 |
| Tripping | 2.00 | 2 | 0 |