SPK-U16B-1 | 4 |
SGV-U16B-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1219 | Sun, Mar. 02, 2025 12:15 PM | Millennium Place CHEVROLET | SPK-U16B-1 | SGV-U16B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-U16B-1 | 4 | 0 | 0 | 0 | 4 |
SGV-U16B-1 | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-U16B-1 | 0 | 0 | 0 | 0 | 0 |
SGV-U16B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SPK-U16B-1 | -- |
SGV-U16B-1 | -- |
Period 1 |
---|
SPK-U16B-1 at 21:36 - #24 Isla T from #5 Avery K |
SPK-U16B-1 at 19:16 (PP) - #11 Alice M from #7 Maddison T |
SGV-U16B-1 at 19:05 - #36 Sophie S |
SPK-U16B-1 at 10:49 - #13 Kennedi C from #27 Aleena S |
SPK-U16B-1 at 0:34 (PP) - #24 Isla T |
Period 2 |
SGV-U16B-1 at 6:23 - #12 Chloe P from #8 Alysza G and #13 Madsion B |
Period 1 |
---|
SGV-U16B-1 at 19:40 - #11 Olivia T for Body Contact |
SPK-U16B-1 at 17:11 - #23 Cailyn K for Hooking |
SPK-U16B-1 at 14:20 - #25 Avery S for Hooking |
SGV-U16B-1 at 12:30 - #33 Kenzie W for Hooking |
SGV-U16B-1 at 11:27 - #1 Marley BServed by #7 McKenzie M for Delay of Game |
SGV-U16B-1 at 6:32 - #2 Camryn P for Hooking |
SGV-U16B-1 at 3:36 - #2 Camryn P for Body Contact |
SGV-U16B-1 at 2:19 - #11 Olivia T for Tripping |
SGV-U16B-1 at 1:01 - #13 Madsion B for Tripping |
Period 2 |
SPK-U16B-1 at 17:22 - #23 Cailyn K for Slashing |
SPK-U16B-1 at 14:17 - #27 Aleena S for High Sticking |
SPK-U16B-1 at 13:28 - #25 Avery S for Illegal Substitution |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Isla T | 2 | 0 | 2 | 0.00 |
11 | Alice M | 1 | 0 | 1 | 0.00 |
13 | Kennedi C | 1 | 0 | 1 | 0.00 |
5 | Avery K | 0 | 1 | 1 | 0.00 |
7 | Maddison T | 0 | 1 | 1 | 0.00 |
27 | Aleena S | 0 | 1 | 1 | 2.00 |
1 | Claire G | 0 | 0 | 0 | 0.00 |
8 | Jorja K | 0 | 0 | 0 | 0.00 |
14 | Ellana M | 0 | 0 | 0 | 0.00 |
20 | Mia C | 0 | 0 | 0 | 0.00 |
23 | Cailyn K | 0 | 0 | 0 | 4.00 |
25 | Avery S | 0 | 0 | 0 | 4.00 |
26 | Mikayla B | 0 | 0 | 0 | 0.00 |
29 | Emily S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Claire G | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ian S |
Lesley S |
Sam N |
Tracy M |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Chloe P | 1 | 0 | 1 | 0.00 |
36 | Sophie S | 1 | 0 | 1 | 0.00 |
8 | Alysza G | 0 | 1 | 1 | 0.00 |
13 | Madsion B | 0 | 1 | 1 | 2.00 |
1 | Marley B | 0 | 0 | 0 | 2.00 |
2 | Camryn P | 0 | 0 | 0 | 4.00 |
3 | Sophia A | 0 | 0 | 0 | 0.00 |
5 | Lillian S | 0 | 0 | 0 | 0.00 |
7 | McKenzie S | 0 | 0 | 0 | 0.00 |
11 | Olivia T | 0 | 0 | 0 | 4.00 |
20 | Sophia Y | 0 | 0 | 0 | 0.00 |
22 | Breanne C | 0 | 0 | 0 | 0.00 |
23 | Lauren T | 0 | 0 | 0 | 0.00 |
27 | Madison K | 0 | 0 | 0 | 0.00 |
31 | Emma B | 0 | 0 | 0 | 0.00 |
32 | Kali-Jayde S | 0 | 0 | 0 | 0.00 |
33 | Kenzie W | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Marley B | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Adam P |
Christopher C |
John B |
Sara P |
Jody B |
Jeff , Shot clock |
Jody Bergey, SGV spectator liaison |
Lauren Taubenheim , Scoresheet |
Lisa cote, Spectator liason |
Sarah Sargent, Ref |
Sean manz, Clock |