U16B - SGV-U16B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SGV-U16B-1 | Black Gold League Ringette - U16B | 2 | 7 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 6.0 |
2023-2024 | SGV-U16B-1 | Black Gold League Ringette - U16B | 15 | 21 | 8 | 8 | 16 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 24.0 |
2022-2023 | SGV-U14C-1 | Black Gold League Ringette - U14C | 2 | 20 | 26 | 10 | 36 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 14.0 |
2021-2022 | SGV-U14C-1 | Black Gold League Ringette - U14C | 17 | 16 | 15 | 11 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2020-2021 | SGV-U12B-1 | Black Gold League Ringette - U12B | 15 | 6 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | SGV-U12C-1 | Black Gold League Ringette - U12C | 15 | 18 | 19 | 15 | 34 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2 | SGV-U16B-1 | P, Camryn | 7 | 4 | 4 | 8 | 1.14 | 0.57 | 0.57 | 0 | 0 | 1 | 6.0 |
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
High Sticking | 2.00 | 1 | 0 |
Hooking | 2.00 | 1 | 0 |
Tripping | 2.00 | 1 | 0 |