U14A - STA-U14A-1
#31 Madi W
| Position | Goalie |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-2024 | STA-U14B-1 | Black Gold League Ringette - U14B | 31 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 31 | Wagar, Madi | 16 | 2 | 2 | 1 | 504:00 | 40 | 139 | 99 | 0.71 | 3.65 | 1 |
Game By Game Session 1
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/20/2024 | @ LED-U14A-1 | 1 | 0 | 0 | 36:00 | 33 | 32 | 1 | 0.97 | 1.28 | 0 |
| 10/14/2024 | vs LED-U14A-1 | 0 | 0 | 0 | 36:00 | 2 | 0 | 2 | 0.00 | 2.56 | 0 |
| 10/27/2024 | @ SGV-U14A-1 | 0 | 0 | 0 | 36:00 | 0 | -3 | 3 | 0.00 | 3.83 | 0 |
| 11/2/2024 | @ LAC-U14A-1 | 0 | 0 | 1 | 36:00 | 34 | 28 | 6 | 0.82 | 7.67 | 0 |
| 11/17/2024 | vs EDM-U14A-1 | 0 | 0 | 0 | 18:00 | 12 | 10 | 2 | 0.83 | 5.11 | 0 |
Game By Game Session 2
Game By Game Session 3
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 2/23/2025 | vs RDR-U14A-1 | 0 | 0 | 0 | 36:00 | 3 | 0 | 3 | 0.00 | 3.83 | 0 |
| 3/1/2025 | vs EDM-U14A-1 | 0 | 0 | 0 | 36:00 | 4 | 0 | 4 | 0.00 | 5.11 | 0 |
| 3/8/2025 | @ LAC-U14A-1 | 0 | 1 | 0 | 36:00 | 31 | 28 | 3 | 0.90 | 3.83 | 0 |
| 3/9/2025 | @ SGV-U14A-1 | 0 | 0 | 0 | 36:00 | 4 | 0 | 4 | 0.00 | 5.11 | 0 |
Game By Game Exhibition
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 9/28/2024 | @ LED-U14A-1 | 1 | 0 | 0 | 18:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2/15/2025 | vs Team BC | 0 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |