STA-U14A-1 | 4 |
LED-U14A-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
512 | Mon, Oct. 14, 2024 7:00 PM | Kinex Arena (St. Albert) | STA-U14A-1 | LED-U14A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-U14A-1 | 1 | 3 | 0 | 0 | 4 |
LED-U14A-1 | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-U14A-1 | 0 | 0 | 0 | 0 | 0 |
LED-U14A-1 | 10 | 11 | 0 | 0 | 21 |
Power Plays | |
---|---|
STA-U14A-1 | -- |
LED-U14A-1 | -- |
Period 1 |
---|
STA-U14A-1 at 4:45 (PP) - #16 Sophie R from #11 Anna R |
LED-U14A-1 at 4:07 (SH) - #16 Lily R |
LED-U14A-1 at 2:26 (SH) - #7 Rheanna W from #21 Isabelle N |
Period 2 |
STA-U14A-1 at 14:27 (SH) - #12 Sasha S from #9 Daley M |
STA-U14A-1 at 4:30 - #8 Mila W from #9 Daley M |
STA-U14A-1 at 3:20 - #4 Avery D from #3 Annaka B |
Period 1 |
---|
LED-U14A-1 at 8:14 - #7 Rheanna W for Tripping |
LED-U14A-1 at 6:15 - #16 Lily R for Tripping |
LED-U14A-1 at 5:04 - #12 Karli S for Unsportsmanlike |
LED-U14A-1 at 3:00 - #11 London B for Tripping |
STA-U14A-1 at 2:03 - #7 Taya W for Tripping |
Period 2 |
STA-U14A-1 at 15:32 - #4 Avery D for Hooking |
STA-U14A-1 at 10:15 - #4 Avery D for Interference |
STA-U14A-1 at 7:20 - #4 Avery D for Unsportsmanlike |
STA-U14A-1 at 6:41 - #3 Annaka B for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Daley M | 0 | 2 | 2 | 0.00 |
4 | Avery D | 1 | 0 | 1 | 6.00 |
8 | Mila W | 1 | 0 | 1 | 0.00 |
12 | Sasha S | 1 | 0 | 1 | 0.00 |
16 | Sophie R | 1 | 0 | 1 | 0.00 |
3 | Annaka B | 0 | 1 | 1 | 2.00 |
11 | Anna R | 0 | 1 | 1 | 0.00 |
5 | Eliza D | 0 | 0 | 0 | 0.00 |
6 | Brynn O | 0 | 0 | 0 | 0.00 |
7 | Taya W | 0 | 0 | 0 | 2.00 |
13 | Everly E | 0 | 0 | 0 | 0.00 |
15 | Alexa P | 0 | 0 | 0 | 0.00 |
31 | Madi W | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Madi W | 36:00 | 2 | 2 | 0 | 0.0 |
Name |
---|
Dan O |
Kerri W |
Paige A |
Chris B |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Rheanna W | 1 | 0 | 1 | 2.00 |
16 | Lily R | 1 | 0 | 1 | 2.00 |
21 | Isabelle N | 0 | 1 | 1 | 0.00 |
1 | Quynn B | 0 | 0 | 0 | 0.00 |
4 | Julianna M | 0 | 0 | 0 | 0.00 |
5 | Morgan G | 0 | 0 | 0 | 0.00 |
6 | Eva M | 0 | 0 | 0 | 0.00 |
10 | Asher B | 0 | 0 | 0 | 0.00 |
11 | London B | 0 | 0 | 0 | 2.00 |
12 | Karli S | 0 | 0 | 0 | 2.00 |
14 | Addyson M | 0 | 0 | 0 | 0.00 |
15 | Charlotte H | 0 | 0 | 0 | 0.00 |
17 | Charley F | 0 | 0 | 0 | 0.00 |
22 | Isabelle P | 0 | 0 | 0 | 0.00 |
23 | Katana B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Quynn B | 36:00 | 4 | 21 | 17 | 0.81 |
Name |
---|
Brittany M |
Chris M |
Halle Q |
Jovan P |
Kendra B |
Maren M |
Mark N |
Kailen korotash, Ref |
Karen Rokosh , Liason |
Nikki Hilker, Liaison |
Tori Anderson, Referee |