U14A - LED-U14A-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | LED-U14A-1 | Black Gold League Ringette - U14A | 15 | 9 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2023-2024 | BMT-U12B-1 | Black Gold League Ringette - U12B | 13 | 19 | 23 | 12 | 35 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3 | 2.0 |
2022-2023 | BMT-U12B-1 | Black Gold League Ringette - U12C | 11 | 15 | 12 | 15 | 27 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2022-2023 | BMT-U12B-1 | Black Gold League Ringette - U12B | 11 | 7 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 | BMT-U12C-1 | Black Gold League Ringette - U12C | 97 | 5 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-2019 | BMT-U10S1-1 | Black Gold League Ringette - U10S1 | 9 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | LED-U14A-1 | H, Charlotte | 7 | 1 | 4 | 5 | 0.71 | 0.14 | 0.57 | 1 | 0 | 0 | 0.0 |
Game By Game Exhibition
Game By Game Session 1