'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
STA-U12A-1 | 6 | 6 | 0 | 0 | 12 | 37 | 14 | 22 |
STA-U12A-2 | 6 | 5 | 1 | 0 | 10 | 50 | 16 | 36 |
SGV-U12A-1 | 6 | 3 | 2 | 1 | 7 | 30 | 32 | 46 |
FSK-U12A-1 | 6 | 3 | 3 | 0 | 6 | 39 | 21 | 48 |
FMC-U12A-1 | 4 | 2 | 2 | 0 | 4 | 27 | 27 | 26 |
LAC-U12A-1 | 4 | 2 | 2 | 0 | 4 | 23 | 24 | 12 |
EDM-U12A-1 | 4 | 1 | 3 | 0 | 2 | 15 | 24 | 42 |
SPK-U12A-1 | 4 | 1 | 3 | 0 | 2 | 10 | 33 | 32 |
STA-U12B-1 | 4 | 0 | 3 | 1 | 1 | 14 | 34 | 44 |
RDR-U12A-1 | 4 | 0 | 4 | 0 | 0 | 9 | 29 | 40 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
RDR-U14A-1 | 5 | 4 | 0 | 1 | 9 | 34 | 13 | 50 |
LAC-U14A-1 | 5 | 2 | 1 | 2 | 6 | 19 | 20 | 52 |
EDM-U14A-1 | 5 | 2 | 2 | 1 | 5 | 21 | 21 | 48 |
STA-U14A-1 | 5 | 2 | 2 | 1 | 5 | 18 | 16 | 42 |
SGV-U14A-1 | 5 | 2 | 2 | 1 | 5 | 20 | 23 | 34 |
LED-U14A-1 | 5 | 0 | 5 | 0 | 0 | 15 | 34 | 44 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
BMT-U16C-1 | 4 | 3 | 1 | 0 | 6 | 30 | 23 | 50 |
EDM-U16C-1 | 4 | 3 | 1 | 0 | 6 | 27 | 24 | 42 |
RDR-U16B-1 | 4 | 2 | 2 | 0 | 4 | 26 | 24 | 64 |
STA-U16B-1 | 4 | 1 | 3 | 0 | 2 | 24 | 25 | 48 |
SPK-U16C-1 | 4 | 1 | 3 | 0 | 2 | 14 | 25 | 22 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Height | |
Shoots |
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
---|
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | EDM-U10S1-2 | G, Pareesa | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
---|---|---|---|---|---|---|---|---|---|
1/11/2025 | @ SGV-U10S1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/25/2025 | vs BMT-U10S1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/15/2025 | @ BMT-U10S1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
---|---|---|---|---|---|---|---|---|---|
2/9/2025 | @ BMT-U10S1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
---|---|---|---|---|---|---|---|---|---|
10/19/2024 | @ SGV-U10S1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/20/2024 | vs DVY-U10S1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/2/2024 | @ SGV-U10S1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/10/2024 | vs BMT-U10S1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/16/2024 | vs BMT-U10S1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.