SPK-U14AA-1 | 3 |
SPK-U16A-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
202332 | Sun, Dec. 03, 2023 8:30 AM | Glen Allan Recreation Centre | SPK-U14AA-1 | SPK-U16A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-U14AA-1 | 1 | 2 | 0 | 0 | 3 |
SPK-U16A-1 | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-U14AA-1 | 0 | 0 | 0 | 0 | 0 |
SPK-U16A-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SPK-U14AA-1 | -- |
SPK-U16A-1 | -- |
Period 1 |
---|
SPK-U16A-1 at 18:43 - #11 Alysha L from #6 Lena D |
SPK-U14AA-1 at 2:58 (SH) - #16 Megan M and #4 Matlynn S |
Period 2 |
SPK-U16A-1 at 18:56 (PP) - #3 Avery D |
SPK-U16A-1 at 17:52 - #7 Emily W from #11 Alysha L |
SPK-U14AA-1 at 9:51 (PP) - #7 Kaya B |
SPK-U14AA-1 at 2:22 (PP) - #4 Matlynn S from #13 Grace K |
Period 1 |
---|
SPK-U14AA-1 at 17:55 - #9 Taryn S for Illegal Substitution |
SPK-U16A-1 at 17:13 - #4 Taryn S for Body Contact |
SPK-U16A-1 at 11:56 - #16 Kate L for Tripping |
SPK-U14AA-1 at 10:29 - #9 Taryn S for Body Contact |
SPK-U16A-1 at 10:10 - #13 Hailey H for Tripping |
SPK-U14AA-1 at 4:24 - #11 Kaitlyn D for Holding |
SPK-U16A-1 at 2:27 - #3 Avery D for Body Contact |
Period 2 |
SPK-U16A-1 at 22:46 - #4 Taryn S for Body Contact |
SPK-U14AA-1 at 21:09 - #21 Cameron K for Major Boarding |
SPK-U14AA-1 at 19:01 - #8 Danica S for Hooking |
SPK-U14AA-1 at 15:28 - #2 Paige F for Interference |
SPK-U16A-1 at 13:29 - #4 Taryn S for Interference |
SPK-U16A-1 at 12:04 - #13 Hailey H for Tripping |
SPK-U16A-1 at 10:10 - #3 Avery D for Body Contact |
SPK-U16A-1 at 4:06 - #14 Quinn F for Hooking |
SPK-U16A-1 at 3:32 - #6 Lena D for Boarding |
SPK-U16A-1 at 1:49 - #13 Hailey H for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Matlynn S | 1 | 1 | 2 | 0.00 |
7 | Kaya B | 1 | 0 | 1 | 0.00 |
16 | Megan M | 1 | 0 | 1 | 0.00 |
13 | Grace K | 0 | 1 | 1 | 0.00 |
1 | Claire G | 0 | 0 | 0 | 0.00 |
2 | Paige F | 0 | 0 | 0 | 2.00 |
5 | Maura M | 0 | 0 | 0 | 0.00 |
6 | Grace C | 0 | 0 | 0 | 0.00 |
8 | Danica S | 0 | 0 | 0 | 2.00 |
9 | Taryn S | 0 | 0 | 0 | 4.00 |
11 | Kaitlyn D | 0 | 0 | 0 | 2.00 |
12 | Allie D | 0 | 0 | 0 | 0.00 |
14 | Hayden O | 0 | 0 | 0 | 0.00 |
15 | Kalyn S | 0 | 0 | 0 | 0.00 |
21 | Cameron K | 0 | 0 | 0 | 4.00 |
31 | Chloe R | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Angela K |
Brad M |
Curtis S |
Shelly R |
Tarin O |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Alysha L | 1 | 1 | 2 | 0.00 |
3 | Avery D | 1 | 0 | 1 | 4.00 |
7 | Emily W | 1 | 0 | 1 | 0.00 |
6 | Lena D | 0 | 1 | 1 | 2.00 |
4 | Taryn S | 0 | 0 | 0 | 6.00 |
5 | Ryley F | 0 | 0 | 0 | 0.00 |
8 | Kennedy K | 0 | 0 | 0 | 0.00 |
9 | Raea M | 0 | 0 | 0 | 0.00 |
10 | Morgyn K | 0 | 0 | 0 | 0.00 |
13 | Hailey H | 0 | 0 | 0 | 6.00 |
14 | Quinn F | 0 | 0 | 0 | 2.00 |
16 | Kate L | 0 | 0 | 0 | 2.00 |
18 | Clara M | 0 | 0 | 0 | 0.00 |
30 | Brinnen M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ian W |
Kelsey C |
Blair F |
Amy Kiel , Penalty Box |
Jackie Day, Liasson SPK U16A |
Ken Shields, Shot Clock |
Lee Shalapay , Score Keeper |
Paul Mercer, Penalty Box |
Paul Savard, Score Clock |