SPK-U14AA-1 | 4 |
SGV-U14AA-1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
202336 | Sat, Jan. 06, 2024 8:30 AM | Glen Allan Recreation Centre | SPK-U14AA-1 | SGV-U14AA-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-U14AA-1 | 2 | 2 | 0 | 0 | 4 |
SGV-U14AA-1 | 0 | 5 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-U14AA-1 | 0 | 0 | 0 | 0 | 0 |
SGV-U14AA-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SPK-U14AA-1 | -- |
SGV-U14AA-1 | -- |
Period 1 |
---|
SPK-U14AA-1 at 7:51 - #3 Meghan B from #7 Kaya B |
SPK-U14AA-1 at 0:26 - #9 Taryn S from #11 Kaitlyn D and #13 Grace K |
Period 2 |
SGV-U14AA-1 at 22:23 (PP) - #91 Mckenna H from #17 Elise H |
SGV-U14AA-1 at 20:57 - #8 Kate L from #16 Peyton L |
SGV-U14AA-1 at 12:28 (PP) - #91 Mckenna H from #8 Kate L |
SPK-U14AA-1 at 11:06 - #13 Grace K from #4 Matlynn S |
SPK-U14AA-1 at 9:16 - #14 Hayden O from #12 Allie D and #11 Kaitlyn D |
SGV-U14AA-1 at 3:04 (PP) - #19 Catelyn C from #7 Mara B |
SGV-U14AA-1 at 2:10 (PP) - #11 Sienna F from #21 Abigail R |
Period 1 |
---|
SGV-U14AA-1 at 12:06 - #9 Ireland B for Body Contact |
SPK-U14AA-1 at 4:38 - #4 Matlynn S for Tripping |
SGV-U14AA-1 at 4:13 - #19 Catelyn C for Body Contact |
Period 2 |
SPK-U14AA-1 at 22:35 - #12 Allie D for Hooking |
SGV-U14AA-1 at 19:26 - #19 Catelyn C for Body Contact |
SPK-U14AA-1 at 17:52 - #7 Kaya B for Body Contact |
SGV-U14AA-1 at 16:32 - #6 Isabelle H for Tripping |
SPK-U14AA-1 at 14:12 - #5 Maura M for Tripping |
SPK-U14AA-1 at 13:28 - #6 Grace C for Body Contact |
SGV-U14AA-1 at 10:29 - #6 Isabelle H for Tripping |
SPK-U14AA-1 at 9:51 - #21 Cameron K for Body Contact |
SGV-U14AA-1 at 7:33 - #21 Abigail R for Body Contact |
SPK-U14AA-1 at 4:01 - #11 Kaitlyn D for Hooking |
SGV-U14AA-1 at 0:35 - #15 Ella K for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Grace K | 1 | 1 | 2 | 0.00 |
11 | Kaitlyn D | 0 | 2 | 2 | 2.00 |
3 | Meghan B | 1 | 0 | 1 | 0.00 |
9 | Taryn S | 1 | 0 | 1 | 0.00 |
14 | Hayden O | 1 | 0 | 1 | 0.00 |
4 | Matlynn S | 0 | 1 | 1 | 2.00 |
7 | Kaya B | 0 | 1 | 1 | 2.00 |
12 | Allie D | 0 | 1 | 1 | 2.00 |
1 | Claire G | 0 | 0 | 0 | 0.00 |
2 | Paige F | 0 | 0 | 0 | 0.00 |
5 | Maura M | 0 | 0 | 0 | 2.00 |
6 | Grace C | 0 | 0 | 0 | 2.00 |
8 | Danica S | 0 | 0 | 0 | 0.00 |
15 | Kalyn S | 0 | 0 | 0 | 0.00 |
21 | Cameron K | 0 | 0 | 0 | 2.00 |
31 | Chloe R | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Claire G | 23:00 | 0 | 0 | 0 | 0.0 |
31 | Chloe R | 23:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Angela K |
Curtis S |
Tarin O |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Mckenna H | 2 | 0 | 2 | 0.00 |
8 | Kate L | 1 | 1 | 2 | 0.00 |
11 | Sienna F | 1 | 0 | 1 | 0.00 |
19 | Catelyn C | 1 | 0 | 1 | 4.00 |
7 | Mara B | 0 | 1 | 1 | 0.00 |
16 | Peyton L | 0 | 1 | 1 | 0.00 |
17 | Elise H | 0 | 1 | 1 | 0.00 |
21 | Abigail R | 0 | 1 | 1 | 2.00 |
1 | Adriana W | 0 | 0 | 0 | 0.00 |
6 | Isabelle H | 0 | 0 | 0 | 4.00 |
9 | Ireland B | 0 | 0 | 0 | 2.00 |
12 | Isabelle H | 0 | 0 | 0 | 4.00 |
14 | Gabriella H | 0 | 0 | 0 | 0.00 |
15 | Ella K | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Adriana W | 46:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Craig L |
Danielle W |
Matt H |
Kyla W |
Rio K |
Sherri F |
Janna Bomkee, Penalty Box |
Kelly Lang, Shot Clock |
Lee Shalapay, Game Sheet |
Paul Krueger, Penalty Box |
Paul Savard, Score Clock |