ERC-U14AA-1 | 8 |
SPK-U14AA-1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
410 | Sat, Nov. 16, 2024 5:45 PM | Terwillegar Community Rec Centre C | ERC-U14AA-1 | SPK-U14AA-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
ERC-U14AA-1 | 8 | 0 | 0 | 0 | 8 |
SPK-U14AA-1 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
ERC-U14AA-1 | 0 | 0 | 0 | 0 | 0 |
SPK-U14AA-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ERC-U14AA-1 | -- |
SPK-U14AA-1 | -- |
Period 1 |
---|
ERC-U14AA-1 at 12:50 - #3 Paige T from #9 Fiona M |
ERC-U14AA-1 at 10:59 - #21 Abigail B from #17 Hayden O |
ERC-U14AA-1 at 10:49 - #4 Gigi H from #7 Claire U and #8 Julia R |
ERC-U14AA-1 at 10:02 - #12 Gracie-Rae F from #17 Hayden O and #11 Willa F |
ERC-U14AA-1 at 7:33 (SH) - #12 Gracie-Rae F |
ERC-U14AA-1 at 6:34 - #3 Paige T from #7 Claire U |
ERC-U14AA-1 at 1:35 - #21 Abigail B from #8 Julia R and #3 Paige T |
ERC-U14AA-1 at 0:59 - #8 Julia R from #3 Paige T and #7 Claire U |
Period 1 |
---|
SPK-U14AA-1 at 19:48 - #10 Brenna M for Hooking |
ERC-U14AA-1 at 19:17 - #8 Julia R for Hooking |
ERC-U14AA-1 at 8:36 - #4 Gigi H for Hooking |
ERC-U14AA-1 at 8:32 - #16 Kali L for Body Contact |
SPK-U14AA-1 at 5:23 - #1 Megan A for Delay of Game |
ERC-U14AA-1 at 4:49 - #17 Hayden O for Body Contact |
ERC-U14AA-1 at 4:35 - #21 Abigail B for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Paige T | 2 | 2 | 4 | 0.00 |
8 | Julia R | 1 | 2 | 3 | 2.00 |
7 | Claire U | 0 | 3 | 3 | 0.00 |
12 | Gracie-Rae F | 2 | 0 | 2 | 0.00 |
21 | Abigail B | 2 | 0 | 2 | 2.00 |
17 | Hayden O | 0 | 2 | 2 | 2.00 |
4 | Gigi H | 1 | 0 | 1 | 2.00 |
9 | Fiona M | 0 | 1 | 1 | 0.00 |
11 | Willa F | 0 | 1 | 1 | 0.00 |
1 | Kylie R | 0 | 0 | 0 | 0.00 |
5 | Layla L | 0 | 0 | 0 | 0.00 |
6 | Addilyn P | 0 | 0 | 0 | 0.00 |
15 | Petra A | 0 | 0 | 0 | 0.00 |
16 | Kali L | 0 | 0 | 0 | 2.00 |
31 | Emma M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kylie R | 46:00 | 0 | 16 | 16 | 1.00 |
Name |
---|
Brook T |
David B |
Jamie F |
Megan R |
Paul F |
Tarin O |
Trisha S |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Megan A | 0 | 0 | 0 | 2.00 |
6 | Hailey W | 0 | 0 | 0 | 0.00 |
7 | Ella D | 0 | 0 | 0 | 0.00 |
8 | Sophia S | 0 | 0 | 0 | 0.00 |
9 | Jilian W | 0 | 0 | 0 | 0.00 |
10 | Brenna M | 0 | 0 | 0 | 2.00 |
11 | Morgan M | 0 | 0 | 0 | 0.00 |
12 | Camryn S | 0 | 0 | 0 | 0.00 |
13 | Ali-Enah S | 0 | 0 | 0 | 0.00 |
17 | Alexandra P | 0 | 0 | 0 | 0.00 |
22 | Joelle M | 0 | 0 | 0 | 0.00 |
74 | Julia P | 0 | 0 | 0 | 0.00 |
77 | Julie S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Julia P | 46:00 | 8 | 37 | 29 | 0.78 |
Name |
---|
Anthony G |
Cory S |
Darrel P |
Kelly I |
Kendra P |
Lacey W |
Lily D |
Chelsea, Official |
Chris Day, Shot clock |
Marc poesch, Storekeeper |
Paige, Official |
Paige Armstrong, Official |
Steven Forre, Clock |