SPK-U14AA-1 | 2 |
ERC-U14AA-1 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
200 | Sun, Oct. 27, 2024 11:00 AM | Glen Allan Recreation Centre | SPK-U14AA-1 | ERC-U14AA-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-U14AA-1 | 2 | 0 | 0 | 0 | 2 |
ERC-U14AA-1 | 5 | 5 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-U14AA-1 | 0 | 0 | 0 | 0 | 0 |
ERC-U14AA-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SPK-U14AA-1 | -- |
ERC-U14AA-1 | -- |
Period 1 |
---|
ERC-U14AA-1 at 16:43 - #7 Claire U from #4 Gigi H |
ERC-U14AA-1 at 14:37 (PP) - #17 Hayden O from #16 Kali L and #4 Gigi H |
ERC-U14AA-1 at 12:37 (SH) - #21 Abigail B from #8 Julia R |
SPK-U14AA-1 at 11:03 - #9 Jilian W from #2 Gemma N and #11 Morgan M |
ERC-U14AA-1 at 10:52 - #3 Paige T from #21 Abigail B and #10 Addilyn P |
ERC-U14AA-1 at 4:35 - #7 Claire U from #8 Julia R |
SPK-U14AA-1 at 3:51 - #12 Camryn S from #2 Gemma N and #77 Julie S |
Period 2 |
ERC-U14AA-1 at 20:35 - #3 Paige T from #7 Claire U |
ERC-U14AA-1 at 14:32 (SH) - #12 Gracie-Rae F |
ERC-U14AA-1 at 12:46 - #3 Paige T |
ERC-U14AA-1 at 9:57 - #8 Julia R from #7 Claire U |
ERC-U14AA-1 at 6:11 - #16 Kali L from #11 Willa F and #12 Gracie-Rae F |
Period 1 |
---|
SPK-U14AA-1 at 21:45 - #11 Morgan M for Body Contact |
ERC-U14AA-1 at 20:02 - #4 Gigi H for Body Contact |
SPK-U14AA-1 at 15:24 - #8 Sophia S for Charging |
ERC-U14AA-1 at 13:09 - #16 Kali L for Boarding |
ERC-U14AA-1 at 8:38 - #17 Hayden O for Boarding |
SPK-U14AA-1 at 7:10 - #13 Ali-Enah S for Body Contact |
ERC-U14AA-1 at 0:17 - #12 Gracie-Rae F for Tripping |
Period 2 |
ERC-U14AA-1 at 19:11 - #12 Gracie-Rae F for Tripping |
ERC-U14AA-1 at 19:11 - #15 Petra A for Body Contact |
SPK-U14AA-1 at 17:30 - #19 Sydney G for Tripping |
ERC-U14AA-1 at 15:58 - #15 Petra A for Interference |
ERC-U14AA-1 at 12:16 - #7 Claire U for Interference |
SPK-U14AA-1 at 9:21 - #13 Ali-Enah S for Interference |
ERC-U14AA-1 at 7:46 - #17 Hayden O for Body Contact |
SPK-U14AA-1 at 6:29 - #2 Gemma N for Hooking |
ERC-U14AA-1 at 2:34 - #16 Kali L for Body Contact |
SPK-U14AA-1 at 1:48 - #7 Ella D for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Gemma N (Injured) | 0 | 2 | 2 | 2.00 |
9 | Jilian W | 1 | 0 | 1 | 0.00 |
12 | Camryn S | 1 | 0 | 1 | 0.00 |
11 | Morgan M | 0 | 1 | 1 | 2.00 |
77 | Julie S | 0 | 1 | 1 | 0.00 |
1 | Megan A | 0 | 0 | 0 | 0.00 |
6 | Hailey W | 0 | 0 | 0 | 0.00 |
7 | Ella D | 0 | 0 | 0 | 2.00 |
8 | Sophia S | 0 | 0 | 0 | 2.00 |
10 | Brenna M | 0 | 0 | 0 | 0.00 |
13 | Ali-Enah S | 0 | 0 | 0 | 4.00 |
17 | Alexandra P | 0 | 0 | 0 | 0.00 |
19 | Sydney G | 0 | 0 | 0 | 2.00 |
33 | Gemma B (AP) | 0 | 0 | 0 | 0.00 |
74 | Julia P | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Gemma B (AP) | 46:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
Anthony G |
Cory S |
Darrel P |
Joy W |
Kelly I |
Kendra P |
Lacey W |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Claire U | 2 | 2 | 4 | 2.00 |
3 | Paige T | 3 | 0 | 3 | 0.00 |
8 | Julia R | 1 | 2 | 3 | 0.00 |
12 | Gracie-Rae F | 1 | 1 | 2 | 4.00 |
16 | Kali L | 1 | 1 | 2 | 4.00 |
21 | Abigail B | 1 | 1 | 2 | 0.00 |
4 | Gigi H | 0 | 2 | 2 | 2.00 |
17 | Hayden O | 1 | 0 | 1 | 4.00 |
10 | Addilyn P | 0 | 1 | 1 | 0.00 |
11 | Willa F | 0 | 1 | 1 | 0.00 |
1 | Kylie R | 0 | 0 | 0 | 0.00 |
5 | Layla L | 0 | 0 | 0 | 0.00 |
9 | Fiona M | 0 | 0 | 0 | 0.00 |
15 | Petra A | 0 | 0 | 0 | 4.00 |
31 | Emma M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brook T |
David B |
Megan R |
Paul F |
Tarin O |
Trisha S |
Christine Pittman, Official |
Cory Spooner , Spectator liaison |
Jamie Morhart , Clock |
Sandra Young , Game sheet |