'); tr.append("
ERC-U14AA-1 | 8 |
SGV-U14AA-1 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
995 | Sat, Feb. 01, 2025 7:15 PM | Terwillegar Community Rec Centre C | ERC-U14AA-1 | SGV-U14AA-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
ERC-U14AA-1 | 4 | 4 | 0 | 0 | 8 |
SGV-U14AA-1 | 3 | 5 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
ERC-U14AA-1 | 0 | 0 | 0 | 0 | 0 |
SGV-U14AA-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ERC-U14AA-1 | -- |
SGV-U14AA-1 | -- |
Period 1 |
---|
ERC-U14AA-1 at 19:33 - #16 Kali L from #21 Abigail B |
ERC-U14AA-1 at 18:19 - #21 Abigail B from #12 Gracie-Rae F |
SGV-U14AA-1 at 8:13 (PP) - #20 Tylar L from #6 Norah S and #2 Tegan B |
ERC-U14AA-1 at 5:45 - #3 Paige T from #16 Kali L and #7 Claire U |
SGV-U14AA-1 at 2:46 - #11 Sienna F |
ERC-U14AA-1 at 0:54 (PP) - #9 Fiona M |
SGV-U14AA-1 at 0:35 (SH) - #5 Carly M from #14 Gabriella H and #22 Isabella P |
Period 2 |
SGV-U14AA-1 at 20:49 - #16 Peyton L from #22 Isabella P and #18 Kenley F |
ERC-U14AA-1 at 17:41 - #21 Abigail B from #8 Julia R |
SGV-U14AA-1 at 14:49 - #11 Sienna F |
ERC-U14AA-1 at 13:23 - #7 Claire U |
SGV-U14AA-1 at 10:01 - #14 Gabriella H from #27 Victoria K and #18 Kenley F |
ERC-U14AA-1 at 9:11 - #8 Julia R from #21 Abigail B and #16 Kali L |
SGV-U14AA-1 at 8:59 - #11 Sienna F from #27 Victoria K and #19 Ryley C |
ERC-U14AA-1 at 5:22 - #16 Kali L from #21 Abigail B and #11 Willa F |
SGV-U14AA-1 at 2:52 (PP) - #11 Sienna F from #14 Gabriella H |
Period 1 |
---|
SGV-U14AA-1 at 15:47 - #19 Ryley C for Tripping |
ERC-U14AA-1 at 14:50 - #7 Claire U for Interference |
ERC-U14AA-1 at 9:58 - #21 Abigail B for Body Contact |
SGV-U14AA-1 at 1:35 - #2 Tegan B for Body Contact |
SGV-U14AA-1 at 0:54 - #19 Ryley C for Body Contact |
Period 2 |
SGV-U14AA-1 at 12:24 - #16 Peyton L for Major Tripping |
SGV-U14AA-1 at 7:42 - #66 Abby B for Tripping |
ERC-U14AA-1 at 7:10 - #12 Gracie-Rae F for Body Contact |
ERC-U14AA-1 at 4:47 - #7 Claire U for Tripping |
SGV-U14AA-1 at 3:55 - #5 Carly M for Tripping |
ERC-U14AA-1 at 3:12 - #16 Kali L for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Abigail B | 2 | 3 | 5 | 2.00 |
16 | Kali L | 2 | 2 | 4 | 2.00 |
7 | Claire U | 1 | 1 | 2 | 4.00 |
8 | Julia R | 1 | 1 | 2 | 0.00 |
3 | Paige T | 1 | 0 | 1 | 0.00 |
9 | Fiona M | 1 | 0 | 1 | 0.00 |
11 | Willa F | 0 | 1 | 1 | 0.00 |
12 | Gracie-Rae F | 0 | 1 | 1 | 2.00 |
1 | Kylie R | 0 | 0 | 0 | 0.00 |
5 | Layla L | 0 | 0 | 0 | 0.00 |
10 | Addilyn P | 0 | 0 | 0 | 0.00 |
15 | Petra A | 0 | 0 | 0 | 0.00 |
17 | Hayden O | 0 | 0 | 0 | 0.00 |
31 | Emma M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kylie R | 46:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
Brook T |
David B |
Jamie F |
Megan R |
Paul F |
Trisha S |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Sienna F | 4 | 0 | 4 | 0.00 |
14 | Gabriella H | 1 | 2 | 3 | 0.00 |
18 | Kenley F | 0 | 2 | 2 | 0.00 |
22 | Isabella P | 0 | 2 | 2 | 0.00 |
27 | Victoria K | 0 | 2 | 2 | 0.00 |
5 | Carly M | 1 | 0 | 1 | 2.00 |
16 | Peyton L | 1 | 0 | 1 | 4.00 |
20 | Tylar L | 1 | 0 | 1 | 0.00 |
2 | Tegan B | 0 | 1 | 1 | 2.00 |
6 | Norah S | 0 | 1 | 1 | 0.00 |
19 | Ryley C | 0 | 1 | 1 | 4.00 |
4 | Emily A | 0 | 0 | 0 | 0.00 |
31 | Quinn C | 0 | 0 | 0 | 0.00 |
39 | Delaney W | 0 | 0 | 0 | 0.00 |
66 | Abby B | 0 | 0 | 0 | 2.00 |
90 | Kallie D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Quinn C | 46:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
Kelly L |
Kimberly H |
Shaelyn K |
Sherri F |
Alisa Taylor, Penalty Box |
Alison Church, Penalty box |
Clock, Cathy Metzinger |
Lindsey Andrews , Shot clock |
Trisha Savitsky, Scorekeeper |