STA-U14AA-1 | 2 |
ERC-U14AA-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1033 | Sat, Feb. 08, 2025 11:00 AM | Servus Credit Union Place - Performance Arena (formerly Go Auto) | STA-U14AA-1 | ERC-U14AA-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-U14AA-1 | 1 | 1 | 0 | 0 | 2 |
ERC-U14AA-1 | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-U14AA-1 | 0 | 0 | 0 | 0 | 0 |
ERC-U14AA-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
STA-U14AA-1 | -- |
ERC-U14AA-1 | -- |
Period 1 |
---|
STA-U14AA-1 at 7:31 (SH) - #16 Sheamus M from #9 Capri P |
Period 2 |
ERC-U14AA-1 at 13:30 (PP) - #21 Abigail B from #7 Claire U |
ERC-U14AA-1 at 12:39 - #16 Kali L from #15 Petra A |
STA-U14AA-1 at 9:16 (PP) - #3 Eastynn W from #9 Capri P |
Period 1 |
---|
ERC-U14AA-1 at 19:31 - #17 Hayden O for Boarding |
STA-U14AA-1 at 17:00 - #3 Eastynn W for Tripping |
STA-U14AA-1 at 14:09 - #3 Eastynn W for Interference |
ERC-U14AA-1 at 10:57 - #15 Petra A for Body Contact |
STA-U14AA-1 at 9:16 - #15 Caitlyn M for Body Contact |
ERC-U14AA-1 at 7:31 - #7 Claire U for Body Contact |
ERC-U14AA-1 at 0:57 - #15 Petra A for Tripping |
Period 2 |
ERC-U14AA-1 at 22:43 - #5 Layla L for Body Contact |
ERC-U14AA-1 at 22:43 - #9 Fiona M for Tripping |
ERC-U14AA-1 at 21:06 - #7 Claire U for Delay of Game |
STA-U14AA-1 at 17:50 - #91 Elise G for Tripping |
ERC-U14AA-1 at 17:09 - #12 Gracie-Rae F for Body Contact |
ERC-U14AA-1 at 16:22 - #4 Gigi H for Interference |
STA-U14AA-1 at 16:22 - #10 Grace Z for Tripping |
STA-U14AA-1 at 14:02 - #7 Grace C for Major Body Contact |
ERC-U14AA-1 at 13:07 - #12 Gracie-Rae F for Tripping |
ERC-U14AA-1 at 10:22 - #17 Hayden O for Hooking |
STA-U14AA-1 at 7:42 - #9 Capri P for Hooking |
ERC-U14AA-1 at 6:23 - #17 Hayden O for High Sticking |
STA-U14AA-1 at 3:13 - #16 Sheamus M for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Capri P | 0 | 2 | 2 | 2.00 |
3 | Eastynn W | 1 | 0 | 1 | 4.00 |
16 | Sheamus M | 1 | 0 | 1 | 2.00 |
1 | Laoise T | 0 | 0 | 0 | 0.00 |
2 | Hadley T | 0 | 0 | 0 | 0.00 |
4 | Madison C | 0 | 0 | 0 | 0.00 |
5 | Emma R | 0 | 0 | 0 | 0.00 |
7 | Grace C | 0 | 0 | 0 | 4.00 |
8 | Samia V | 0 | 0 | 0 | 0.00 |
10 | Grace Z | 0 | 0 | 0 | 2.00 |
11 | Avery P | 0 | 0 | 0 | 0.00 |
14 | Kamryn S | 0 | 0 | 0 | 0.00 |
15 | Caitlyn M | 0 | 0 | 0 | 2.00 |
91 | Elise G | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Laoise T | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Chloe M |
Amy B |
Lauren G |
LAUREN C |
Zoe K |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Kali L | 1 | 0 | 1 | 0.00 |
21 | Abigail B | 1 | 0 | 1 | 0.00 |
7 | Claire U | 0 | 1 | 1 | 4.00 |
15 | Petra A | 0 | 1 | 1 | 4.00 |
3 | Paige T | 0 | 0 | 0 | 0.00 |
4 | Gigi H | 0 | 0 | 0 | 2.00 |
5 | Layla L | 0 | 0 | 0 | 2.00 |
8 | Julia R | 0 | 0 | 0 | 0.00 |
9 | Fiona M | 0 | 0 | 0 | 2.00 |
10 | Addilyn P | 0 | 0 | 0 | 0.00 |
11 | Willa F | 0 | 0 | 0 | 0.00 |
12 | Gracie-Rae F | 0 | 0 | 0 | 4.00 |
17 | Hayden O | 0 | 0 | 0 | 6.00 |
31 | Emma M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Emma M | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brook T |
David B |
Megan R |
Paul F |
Tarin O |
Trisha S |
Cheryl Ferady, Spectator liaison |
Heather Murk, Score sheet |
Lisa Stiles , Clock |
Melissa Rurka, Spectator liaison |
Rob Metzinger, Shot clock |