CAS-U14AA-1 | 4 |
CGY-U14AA-1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 836 | Sun, Jan. 11, 2026 1:00 PM | Penhold Regional Multiplex | CAS-U14AA-1 | CGY-U14AA-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CAS-U14AA-1 | 1 | 3 | 0 | 0 | 4 |
| CGY-U14AA-1 | 3 | 3 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CAS-U14AA-1 | 0 | 0 | 0 | 0 | 0 |
| CGY-U14AA-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CAS-U14AA-1 | -- |
| CGY-U14AA-1 | -- |
| Period 1 |
|---|
| CAS-U14AA-1 at 19:31 - #13 Londyn G from #11 Bowen P and #27 Blair F |
| CGY-U14AA-1 at 14:15 (SH) - #11 Elliott B from #18 Annie C |
| CGY-U14AA-1 at 12:19 (PP) - #11 Elliott B from #18 Annie C and #7 Amelia B |
| CGY-U14AA-1 at 3:50 - #11 Elliott B from #17 Ella P |
| Period 2 |
| CAS-U14AA-1 at 22:49 - #12 Hailey C from #5 Sophie F and #22 Sophie P |
| CGY-U14AA-1 at 21:51 - #11 Elliott B from #18 Annie C and #17 Ella P |
| CAS-U14AA-1 at 18:12 (PP) - #10 Amy C |
| CAS-U14AA-1 at 8:23 - #12 Hailey C from #2 Khloe K |
| CGY-U14AA-1 at 7:11 - #18 Annie C from #11 Elliott B and #6 Elise M |
| CGY-U14AA-1 at 5:12 - #18 Annie C from #11 Elliott B |
| Period 1 |
|---|
| CGY-U14AA-1 at 15:00 - #4 Evi J for Body Contact |
| CAS-U14AA-1 at 13:23 - #5 Sophie F for Interference |
| CAS-U14AA-1 at 12:28 - #3 Addison K for Tripping |
| CAS-U14AA-1 at 9:46 - #5 Sophie F for Tripping |
| CGY-U14AA-1 at 6:37 - #7 Amelia B for Body Contact |
| CAS-U14AA-1 at 6:01 - #27 Blair F for Hooking |
| Period 2 |
| CGY-U14AA-1 at 19:15 - #17 Ella P for Body Contact |
| CGY-U14AA-1 at 18:12 - #7 Amelia B for Body Contact |
| CAS-U14AA-1 at 13:58 - #10 Amy C for Body Contact |
| CGY-U14AA-1 at 12:17 - #18 Annie C for Hooking |
| CGY-U14AA-1 at 1:04 - #18 Annie C for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Hailey C | 2 | 0 | 2 | 0.00 |
| 10 | Amy C | 1 | 0 | 1 | 2.00 |
| 13 | Londyn G | 1 | 0 | 1 | 0.00 |
| 2 | Khloe K | 0 | 1 | 1 | 0.00 |
| 5 | Sophie F | 0 | 1 | 1 | 4.00 |
| 11 | Bowen P | 0 | 1 | 1 | 0.00 |
| 22 | Sophie P | 0 | 1 | 1 | 0.00 |
| 27 | Blair F | 0 | 1 | 1 | 2.00 |
| 1 | Talyn S | 0 | 0 | 0 | 0.00 |
| 3 | Addison K | 0 | 0 | 0 | 2.00 |
| 4 | Lydia L | 0 | 0 | 0 | 0.00 |
| 6 | Avelynn G | 0 | 0 | 0 | 0.00 |
| 7 | Macey G | 0 | 0 | 0 | 0.00 |
| 8 | Peyton H | 0 | 0 | 0 | 0.00 |
| 9 | Aysia R | 0 | 0 | 0 | 0.00 |
| 14 | Finlee R | 0 | 0 | 0 | 0.00 |
| 31 | Ivy L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colin R |
| Jordan F |
| Myles P |
| Shauna G |
| Tanya L |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Elliott B | 4 | 2 | 6 | 0.00 |
| 18 | Annie C | 2 | 3 | 5 | 4.00 |
| 17 | Ella P | 0 | 2 | 2 | 2.00 |
| 6 | Elise M | 0 | 1 | 1 | 0.00 |
| 7 | Amelia B | 0 | 1 | 1 | 4.00 |
| 2 | Rachel B | 0 | 0 | 0 | 0.00 |
| 3 | Jordyn M | 0 | 0 | 0 | 0.00 |
| 4 | Evi J | 0 | 0 | 0 | 2.00 |
| 5 | Cambria L | 0 | 0 | 0 | 0.00 |
| 10 | Allie R | 0 | 0 | 0 | 0.00 |
| 12 | Sonya H | 0 | 0 | 0 | 0.00 |
| 14 | Juliette S | 0 | 0 | 0 | 0.00 |
| 16 | Brynn B | 0 | 0 | 0 | 0.00 |
| 31 | Natalie W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alisha C |
| Eddie C |
| Julia J |
| Margaret R |
| Pam B |
| Todd S |
| Warren B |
| Sherri O'Muir, Referee |