Z2D-U14AA-1 | 5 |
CGY-U14AA-2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 796 | Sat, Jan. 10, 2026 1:30 PM | Chestermere Regional Community Association (Red Rink) | Z2D-U14AA-1 | CGY-U14AA-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Z2D-U14AA-1 | 1 | 4 | 0 | 0 | 5 |
| CGY-U14AA-2 | 3 | 0 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Z2D-U14AA-1 | 12 | 14 | 0 | 0 | 26 |
| CGY-U14AA-2 | 16 | 14 | 0 | 0 | 30 |
| Power Plays | |
|---|---|
| Z2D-U14AA-1 | -- |
| CGY-U14AA-2 | -- |
| Period 1 |
|---|
| Z2D-U14AA-1 at 17:13 - #26 Mila S from #6 Locklyn H |
| CGY-U14AA-2 at 9:51 - #6 Abby M |
| CGY-U14AA-2 at 6:56 - #13 lili-claire B from #2 Abby W and #6 Abby M |
| CGY-U14AA-2 at 5:14 - #6 Abby M from #9 Olivia R |
| Period 2 |
| Z2D-U14AA-1 at 13:20 - #26 Mila S |
| Z2D-U14AA-1 at 12:47 - #4 Lea M |
| Z2D-U14AA-1 at 10:00 - #15 Everly J from #4 Lea M |
| Z2D-U14AA-1 at 2:36 - #18 Ashley G from #14 Coral B |
| Period 1 |
|---|
| Z2D-U14AA-1 at 19:25 - #16 Katelyn I for Delay of Game |
| CGY-U14AA-2 at 8:41 - #12 Evey O for Cross Checking |
| CGY-U14AA-2 at 0:41 - #9 Olivia R for Slashing |
| Period 2 |
| Z2D-U14AA-1 at 8:44 - #3 Kennedy T for Hooking |
| Z2D-U14AA-1 at 7:01 - #4 Lea M for Tripping |
| CGY-U14AA-2 at 6:36 - #9 Olivia R for Unsportsmanlike |
| Z2D-U14AA-1 at 6:36 - #10 Hayden P for Unsportsmanlike |
| CGY-U14AA-2 at 0:59 - #14 Jorgia D for Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Mila S | 2 | 0 | 2 | 0.00 |
| 4 | Lea M | 1 | 1 | 2 | 2.00 |
| 15 | Everly J | 1 | 0 | 1 | 0.00 |
| 18 | Ashley G | 1 | 0 | 1 | 0.00 |
| 6 | Locklyn H | 0 | 1 | 1 | 0.00 |
| 14 | Coral B | 0 | 1 | 1 | 0.00 |
| 2 | Vivienne S | 0 | 0 | 0 | 0.00 |
| 3 | Kennedy T | 0 | 0 | 0 | 2.00 |
| 9 | Mila L | 0 | 0 | 0 | 0.00 |
| 10 | Hayden P | 0 | 0 | 0 | 2.00 |
| 11 | Kaylee L | 0 | 0 | 0 | 0.00 |
| 12 | Isabelle P | 0 | 0 | 0 | 0.00 |
| 13 | Hayden D | 0 | 0 | 0 | 0.00 |
| 16 | Katelyn I | 0 | 0 | 0 | 2.00 |
| 30 | Alexandra S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Alexandra S | 44:00 | 3 | 30 | 27 | 0.90 |
| Name |
|---|
| Ardith L |
| Kevin P |
| Rob I |
| Tim S |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Abby M | 2 | 1 | 3 | 0.00 |
| 13 | lili-claire B | 1 | 0 | 1 | 0.00 |
| 2 | Abby W | 0 | 1 | 1 | 0.00 |
| 9 | Olivia R | 0 | 1 | 1 | 4.00 |
| 1 | Alida K | 0 | 0 | 0 | 0.00 |
| 3 | Grace G | 0 | 0 | 0 | 0.00 |
| 4 | Quinn T | 0 | 0 | 0 | 0.00 |
| 5 | Khloe M | 0 | 0 | 0 | 0.00 |
| 7 | Macie D | 0 | 0 | 0 | 0.00 |
| 10 | Maya R | 0 | 0 | 0 | 0.00 |
| 11 | Anabelle T | 0 | 0 | 0 | 0.00 |
| 12 | Evey O | 0 | 0 | 0 | 2.00 |
| 14 | Jorgia D | 0 | 0 | 0 | 2.00 |
| 15 | Cadence M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Alida K | 44:00 | 5 | 26 | 21 | 0.81 |
| Name |
|---|
| Jeff O |
| Riley L |
| Todd M |
| Trevor D |
| Karla Seitz, Scorekeeper |
| Kelly Hayes , Parent Liason |
| Kym Mullen, Time Clock |
| Loren Erickson, Official |
| Michelle Dickie, Shot Clock |
| Niki Taggart , Parent Liason |
| Shannon Giasson, Penalty Box |
| Wayne lerat, Penalty Box |