EDM-U10S3-1 | 7 |
LED-U10S3-1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1055 | Sat, Feb. 08, 2025 4:45 PM | Kinsmen Twin Arenas A | EDM-U10S3-1 | LED-U10S3-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U10S3-1 | 4 | 3 | 0 | 0 | 7 |
| LED-U10S3-1 | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| LED-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EDM-U10S3-1 | -- |
| LED-U10S3-1 | -- |
| Period 1 |
|---|
| EDM-U10S3-1 at 16:22 - #22 Abrianne D |
| EDM-U10S3-1 at 4:40 - #19 Juliana S |
| EDM-U10S3-1 at 4:05 - #59 Londyn L |
| EDM-U10S3-1 at 0:46 - #59 Londyn L |
| Period 2 |
| EDM-U10S3-1 at 17:29 - #21 Miranda M |
| EDM-U10S3-1 at 14:12 - #59 Londyn L from #36 Eileen W |
| LED-U10S3-1 at 3:46 - #9 Kinley K |
| EDM-U10S3-1 at 3:17 - #19 Juliana S from #22 Abrianne D |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 59 | Londyn L | 3 | 0 | 3 | 0.00 |
| 19 | Juliana S | 2 | 0 | 2 | 0.00 |
| 22 | Abrianne D | 1 | 1 | 2 | 0.00 |
| 21 | Miranda M | 1 | 0 | 1 | 0.00 |
| 36 | Eileen W | 0 | 1 | 1 | 0.00 |
| 4 | Emmy S | 0 | 0 | 0 | 0.00 |
| 5 | Zoey M | 0 | 0 | 0 | 0.00 |
| 9 | Skyler R | 0 | 0 | 0 | 0.00 |
| 11 | Morgan M | 0 | 0 | 0 | 0.00 |
| 56 | Audra B | 0 | 0 | 0 | 0.00 |
| 57 | Aubrey P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kelsey S |
| Mollie W |
| Norman W |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kinley K | 1 | 0 | 1 | 0.00 |
| 3 | Mackenzie P | 0 | 0 | 0 | 0.00 |
| 4 | Gabrielle P | 0 | 0 | 0 | 0.00 |
| 5 | Eden E | 0 | 0 | 0 | 0.00 |
| 6 | Lily-Ann L | 0 | 0 | 0 | 0.00 |
| 7 | Gabrielle U | 0 | 0 | 0 | 0.00 |
| 8 | Charlie S | 0 | 0 | 0 | 0.00 |
| 10 | Harlow O | 0 | 0 | 0 | 0.00 |
| 11 | Kinsley K | 0 | 0 | 0 | 0.00 |
| 22 | Estelle E | 0 | 0 | 0 | 0.00 |
| 23 | Raya Z | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alexe O |
| Breanna S |
| Jovan P |
| Kelly K |
| Kevin K |
| Lauren P |
| Sheena Z |
| Brie, Ref |
| Laurel, Ref |