RDR-U10S3-1 | 4 |
LED-U10S3-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
907 | Sat, Jan. 25, 2025 1:30 PM | Kinsmen Twin Arenas B (Red Deer) | RDR-U10S3-1 | LED-U10S3-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
RDR-U10S3-1 | 2 | 2 | 0 | 0 | 4 |
LED-U10S3-1 | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
RDR-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
LED-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
RDR-U10S3-1 | 0 for 1 (0.00%) |
LED-U10S3-1 | 1 for 1 (0.00%) |
Period 1 |
---|
LED-U10S3-1 at 16:57 - #10 Harlow O |
RDR-U10S3-1 at 15:55 - #8 Harper H |
RDR-U10S3-1 at 1:20 - #8 Harper H |
Period 2 |
LED-U10S3-1 at 7:25 (PP) - #11 Kinsley K |
RDR-U10S3-1 at 5:35 - #2 Dylan R |
RDR-U10S3-1 at 4:03 - #16 Marlow J |
Period 1 |
---|
No Penalties |
Period 2 |
LED-U10S3-1 at 18:00 - #12 Emma N for Tripping |
RDR-U10S3-1 at 8:13 - #12 Brynn W for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Harper H | 2 | 0 | 2 | 0.00 |
2 | Dylan R | 1 | 0 | 1 | 0.00 |
16 | Marlow J | 1 | 0 | 1 | 0.00 |
3 | Brielle P | 0 | 0 | 0 | 0.00 |
4 | Elina N | 0 | 0 | 0 | 0.00 |
5 | Kylie H | 0 | 0 | 0 | 0.00 |
6 | Adelyn V | 0 | 0 | 0 | 0.00 |
7 | Jayde S | 0 | 0 | 0 | 0.00 |
9 | Taylor M | 0 | 0 | 0 | 0.00 |
10 | Bentleigh M | 0 | 0 | 0 | 0.00 |
12 | Brynn W | 0 | 0 | 0 | 2.00 |
13 | Piper W | 0 | 0 | 0 | 0.00 |
14 | Chloe Y | 0 | 0 | 0 | 0.00 |
15 | Esmee D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
3 | Brielle P | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Chris W |
Shawn S |
Jodi S |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Harlow O | 1 | 0 | 1 | 0.00 |
11 | Kinsley K | 1 | 0 | 1 | 0.00 |
2 | Ryleigh M | 0 | 0 | 0 | 0.00 |
3 | Mackenzie P | 0 | 0 | 0 | 0.00 |
5 | Eden E | 0 | 0 | 0 | 0.00 |
6 | Lily-Ann L | 0 | 0 | 0 | 0.00 |
7 | Gabrielle U | 0 | 0 | 0 | 0.00 |
8 | Charlie S | 0 | 0 | 0 | 0.00 |
9 | Kinley K | 0 | 0 | 0 | 0.00 |
12 | Emma N | 0 | 0 | 0 | 2.00 |
22 | Estelle E | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
5 | Eden E | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Alexe O |
Allison N |
Breanna S |
Kelly K |
Lauren P |
Allison Noseworthy, Spectator Liaison |
Brad Hebblethwaite , SCORESHEET |
Drew Noseworthy, Penalty box |
Jon Harnett, Spectator Liaison (RDR) |
Lauren Visser, Penalty Box |
Reuben Visser, Time clock |