SGV-U10S3-1 | 4 |
SPK-U10S3-2 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
932 | Sun, Jan. 26, 2025 10:30 AM | Stu Barnes East Agrena | SGV-U10S3-1 | SPK-U10S3-2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SGV-U10S3-1 | 1 | 3 | 0 | 0 | 4 |
SPK-U10S3-2 | 3 | 6 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SGV-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
SPK-U10S3-2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SGV-U10S3-1 | -- |
SPK-U10S3-2 | -- |
Period 1 |
---|
SPK-U10S3-2 at 17:35 - #15 Danica S |
SPK-U10S3-2 at 15:26 - #8 Olivia U |
SGV-U10S3-1 at 14:52 - #10 Hayden S from #7 Paisley B and #17 Hannah C |
SPK-U10S3-2 at 10:34 - #15 Danica S |
Period 2 |
SPK-U10S3-2 at 17:20 - #11 Harper P from #8 Olivia U |
SPK-U10S3-2 at 16:29 - #15 Danica S from #9 Pyper L and #11 Harper P |
SPK-U10S3-2 at 15:55 - #8 Olivia U |
SPK-U10S3-2 at 13:20 - #8 Olivia U from #15 Danica S |
SGV-U10S3-1 at 13:11 - #12 Alyssa T from #27 Daelyn H |
SPK-U10S3-2 at 9:42 - #13 Brielle R from #15 Danica S and #9 Pyper L |
SPK-U10S3-2 at 9:28 - #11 Harper P from #15 Danica S |
SGV-U10S3-1 at 9:05 - #12 Alyssa T |
SGV-U10S3-1 at 4:56 - #12 Alyssa T |
Period 1 |
---|
SPK-U10S3-2 at 17:05 - #4 Lennon S for Tripping |
SPK-U10S3-2 at 10:59 - #12 Frankie L for Hooking |
Period 2 |
SGV-U10S3-1 at 16:10 - #9 Amelia V for Tripping |
SPK-U10S3-2 at 11:32 - #4 Lennon S for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Alyssa T | 3 | 0 | 3 | 0.00 |
10 | Hayden S | 1 | 0 | 1 | 0.00 |
7 | Paisley B | 0 | 1 | 1 | 0.00 |
17 | Hannah C | 0 | 1 | 1 | 0.00 |
27 | Daelyn H | 0 | 1 | 1 | 0.00 |
3 | Aria H | 0 | 0 | 0 | 0.00 |
5 | Elina P | 0 | 0 | 0 | 0.00 |
6 | Kamry N | 0 | 0 | 0 | 0.00 |
8 | Quinn K | 0 | 0 | 0 | 0.00 |
9 | Amelia V | 0 | 0 | 0 | 2.00 |
11 | Dylan A | 0 | 0 | 0 | 0.00 |
16 | Kenley S | 0 | 0 | 0 | 0.00 |
22 | Genevieve F | 0 | 0 | 0 | 0.00 |
28 | Sydney G | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
5 | Elina P | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Diana F |
Larissa S |
Karen C |
John T |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Danica S | 3 | 3 | 6 | 0.00 |
8 | Olivia U | 3 | 1 | 4 | 0.00 |
11 | Harper P | 2 | 1 | 3 | 0.00 |
9 | Pyper L | 0 | 2 | 2 | 0.00 |
13 | Brielle R | 1 | 0 | 1 | 0.00 |
1 | Taylor F | 0 | 0 | 0 | 0.00 |
3 | Emily B | 0 | 0 | 0 | 0.00 |
4 | Lennon S | 0 | 0 | 0 | 4.00 |
5 | Lauren W | 0 | 0 | 0 | 0.00 |
7 | Sally O | 0 | 0 | 0 | 0.00 |
12 | Frankie L | 0 | 0 | 0 | 2.00 |
14 | Ally D | 0 | 0 | 0 | 0.00 |
16 | Jessie L | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
14 | Ally D | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
B.J. P |
David U |
Kelsey W |
Savanna M |
Steve L |
Leanne P |
Ashley book, Timekeeper |
Bradley niles, Timekeeper |
Gracie Foster, Official |
Lonica Smallwood , Score keeper |
Paytyn Wood, Official |
Ryan fukala, Penalty box |