STA-U10S3-2 | 9 |
SPK-U10S3-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2025147 | Sat, Mar. 01, 2025 12:00 PM | Servus Credit Union Place - Mark Messier | STA-U10S3-2 | SPK-U10S3-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-U10S3-2 | 3 | 6 | 0 | 0 | 9 |
SPK-U10S3-1 | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-U10S3-2 | 0 | 0 | 0 | 0 | 0 |
SPK-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
STA-U10S3-2 | -- |
SPK-U10S3-1 | -- |
Period 1 |
---|
STA-U10S3-2 at 13:28 - #5 Isla T from #8 Sage B |
STA-U10S3-2 at 12:55 - #7 Whitney B from #8 Sage B |
SPK-U10S3-1 at 4:55 - #15 Neve W from #9 Cate W |
STA-U10S3-2 at 0:55 - #5 Isla T from #7 Whitney B |
Period 2 |
SPK-U10S3-1 at 17:12 - #15 Neve W |
STA-U10S3-2 at 16:33 - #15 Marley C from #12 Harper S |
STA-U10S3-2 at 15:05 - #5 Isla T from #7 Whitney B |
STA-U10S3-2 at 10:34 - #6 Maeryn O from #12 Harper S |
STA-U10S3-2 at 6:30 - #10 Ryley S from #15 Marley C |
STA-U10S3-2 at 4:18 - #15 Marley C |
STA-U10S3-2 at 1:04 - #8 Sage B from #5 Isla T |
Period 1 |
---|
No Penalties |
Period 2 |
SPK-U10S3-1 at 13:52 - #11 Makenna A for Illegal Substitution |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Isla T | 3 | 1 | 4 | 0.00 |
15 | Marley C | 2 | 1 | 3 | 0.00 |
7 | Whitney B | 1 | 2 | 3 | 0.00 |
8 | Sage B | 1 | 2 | 3 | 0.00 |
12 | Harper S | 0 | 2 | 2 | 0.00 |
6 | Maeryn O | 1 | 0 | 1 | 0.00 |
10 | Ryley S | 1 | 0 | 1 | 0.00 |
4 | Autumn B | 0 | 0 | 0 | 0.00 |
9 | Alaina M | 0 | 0 | 0 | 0.00 |
11 | Rosalie B | 0 | 0 | 0 | 0.00 |
13 | Aspen P | 0 | 0 | 0 | 0.00 |
14 | Tayva H | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
14 | Tayva H | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Chris B |
Dan O |
Haley S |
Lindsay M |
Paige B |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Neve W | 2 | 0 | 2 | 0.00 |
9 | Cate W | 0 | 1 | 1 | 0.00 |
1 | Riven S | 0 | 0 | 0 | 0.00 |
4 | Avery L | 0 | 0 | 0 | 0.00 |
5 | Adelaide C | 0 | 0 | 0 | 0.00 |
6 | Emelynn W | 0 | 0 | 0 | 0.00 |
10 | Lucy R | 0 | 0 | 0 | 0.00 |
11 | Makenna A | 0 | 0 | 0 | 2.00 |
12 | Sadie B | 0 | 0 | 0 | 0.00 |
13 | Kyla K | 0 | 0 | 0 | 0.00 |
14 | Pierce P | 0 | 0 | 0 | 0.00 |
16 | Willow M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
16 | Willow M | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Christine P |
donald r |
Peggy S |
Alena brown, Game sheet |
Christine kope, Spectator liason |
Diane peters, Spectator liason |
Elly Giacetti , Ref |
Joey hennebury, Score clock |
Lacey Johnson , Ref |
Matt leggott, Penalty box |
Nicole brazao, Penalty box |