SPK-U10S3-2 | 3 |
EDM-U10S3-2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1341 | Fri, Mar. 07, 2025 6:30 PM | Servus Credit Union Place - Troy Murray Arena | SPK-U10S3-2 | EDM-U10S3-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U10S3-2 | 1 | 2 | 0 | 0 | 3 |
| EDM-U10S3-2 | 3 | 1 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U10S3-2 | 0 | 0 | 0 | 0 | 0 |
| EDM-U10S3-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SPK-U10S3-2 | -- |
| EDM-U10S3-2 | -- |
| Period 1 |
|---|
| SPK-U10S3-2 at 17:03 - #8 Olivia U from #13 Brielle R |
| EDM-U10S3-2 at 12:03 - #37 Tessa D from #33 Emery W |
| EDM-U10S3-2 at 11:03 - #5 Chiara M from #33 Emery W |
| EDM-U10S3-2 at 8:26 - #40 Sloane S from #5 Chiara M |
| Period 2 |
| SPK-U10S3-2 at 11:33 - #11 Harper P from #3 Emily B |
| EDM-U10S3-2 at 8:54 - #5 Chiara M |
| SPK-U10S3-2 at 8:41 - #13 Brielle R |
| Period 1 |
|---|
| EDM-U10S3-2 at 15:34 - #37 Tessa D for Tripping |
| SPK-U10S3-2 at 10:52 - #13 Brielle R for Tripping |
| EDM-U10S3-2 at 10:10 - #37 Tessa D for Tripping |
| SPK-U10S3-2 at 6:44 - #8 Olivia U for Hooking |
| EDM-U10S3-2 at 6:31 - #39 Brooke M for Hooking |
| SPK-U10S3-2 at 4:32 - #14 Ally D for Hooking |
| SPK-U10S3-2 at 1:42 - #14 Ally D for Hooking |
| Period 2 |
| SPK-U10S3-2 at 15:09 - #8 Olivia U for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Brielle R | 1 | 1 | 2 | 2.00 |
| 8 | Olivia U | 1 | 0 | 1 | 4.00 |
| 11 | Harper P | 1 | 0 | 1 | 0.00 |
| 3 | Emily B | 0 | 1 | 1 | 0.00 |
| 1 | Taylor F | 0 | 0 | 0 | 0.00 |
| 4 | Lennon S | 0 | 0 | 0 | 0.00 |
| 5 | Lauren W | 0 | 0 | 0 | 0.00 |
| 12 | Frankie L | 0 | 0 | 0 | 0.00 |
| 14 | Ally D | 0 | 0 | 0 | 4.00 |
| 15 | Danica S | 0 | 0 | 0 | 0.00 |
| 16 | Jessie L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B.J. P |
| David U |
| Kelsey W |
| Leanne P |
| Savanna M |
| Steve L |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Chiara M | 2 | 1 | 3 | 0.00 |
| 33 | Emery W | 0 | 2 | 2 | 0.00 |
| 37 | Tessa D | 1 | 0 | 1 | 4.00 |
| 40 | Sloane S | 1 | 0 | 1 | 0.00 |
| 31 | Scarlett K | 0 | 0 | 0 | 0.00 |
| 35 | Celeste M | 0 | 0 | 0 | 0.00 |
| 39 | Brooke M | 0 | 0 | 0 | 2.00 |
| 41 | Lily S | 0 | 0 | 0 | 0.00 |
| 42 | Sydney T | 0 | 0 | 0 | 0.00 |
| 43 | Sadie W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amy M |
| Curtis M |
| Kim W |
| Rob D |
| Steve T |
| Julia blouin, Official |
| Paytyn Wood, Official |