'); tr.append("
SGV-U10S2-2 | 7 |
SPK-U10S2-1 | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
471 | Sat, Nov. 23, 2024 9:30 AM | Stu Barnes East Agrena | SGV-U10S2-2 | SPK-U10S2-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SGV-U10S2-2 | 0 | 0 | 0 | 0 | 0 |
SPK-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SGV-U10S2-2 | 0 | 0 | 0 | 0 | 0 |
SPK-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SGV-U10S2-2 | -- |
SPK-U10S2-1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Adalynne H | 0 | 0 | 0 | 0.00 |
7 | Savannah R | 0 | 0 | 0 | 0.00 |
8 | Everleigh H | 0 | 0 | 0 | 0.00 |
9 | Layla W | 0 | 0 | 0 | 0.00 |
10 | Amber R | 0 | 0 | 0 | 0.00 |
12 | Halle W | 0 | 0 | 0 | 0.00 |
13 | Calla C | 0 | 0 | 0 | 0.00 |
14 | Nora S | 0 | 0 | 0 | 0.00 |
19 | Parker H | 0 | 0 | 0 | 0.00 |
21 | Elise M | 0 | 0 | 0 | 0.00 |
22 | Laylani M | 0 | 0 | 0 | 0.00 |
29 | Alicia J | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Annette M |
Peter H |
Travis C |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Julia M | 0 | 0 | 0 | 0.00 |
2 | Byanka H | 0 | 0 | 0 | 0.00 |
3 | Kaydence L | 0 | 0 | 0 | 0.00 |
4 | Natalie M | 0 | 0 | 0 | 0.00 |
5 | Greta E | 0 | 0 | 0 | 0.00 |
6 | Janelle R | 0 | 0 | 0 | 0.00 |
8 | McKenna W | 0 | 0 | 0 | 0.00 |
13 | Hailey B | 0 | 0 | 0 | 0.00 |
14 | Laurel C | 0 | 0 | 0 | 0.00 |
15 | Charlotte D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff L |
Garret E |
Marc C |
Tamara D |
Tamara L |
Alyssa S |
Alycia Wood, Parent Liaison |
Kate Lenderbeck, Official 1 |
Lindsay Andrews, Official |
Madison Kraushaar, Official 2 |
Shannon Hickey, Parent Liaison |