EDM-U10S2-4 | 6 |
EDM-U10S2-2 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 715 | Sun, Jan. 15, 2017 8:15 AM | Callingwood Recreation Centre B | EDM-U10S2-4 | EDM-U10S2-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U10S2-4 | 4 | 2 | 0 | 0 | 6 |
| EDM-U10S2-2 | 4 | 3 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U10S2-4 | 0 | 0 | 0 | 0 | 0 |
| EDM-U10S2-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EDM-U10S2-4 | -- |
| EDM-U10S2-2 | -- |
| Period 1 |
|---|
| EDM-U10S2-4 at 12:46 - #2 Madison M |
| EDM-U10S2-4 at 9:32 - #16 Isabella B |
| EDM-U10S2-2 at 8:21 - #38 Izabella Z from #32 Sierra M |
| EDM-U10S2-4 at 6:58 - #16 Isabella B |
| EDM-U10S2-2 at 5:54 - #32 Sierra M from #38 Izabella Z and #34 Torey G |
| EDM-U10S2-2 at 5:16 - #36 Lydia F from #44 Jocelyn I |
| EDM-U10S2-4 at 0:16 - #8 Kayla P |
| EDM-U10S2-2 at 0:07 - #32 Sierra M from #36 Lydia F |
| Period 2 |
| EDM-U10S2-4 at 14:24 - #16 Isabella B from #8 Kayla P and #2 Madison M |
| EDM-U10S2-2 at 11:50 - #32 Sierra M |
| EDM-U10S2-4 at 10:49 - #14 Easton D |
| EDM-U10S2-2 at 5:24 - #34 Torey G |
| EDM-U10S2-2 at 0:22 - #38 Izabella Z |
| Period 1 |
|---|
| EDM-U10S2-2 at 10:58 - #32 Sierra M for Body Contact |
| Period 2 |
| EDM-U10S2-4 at 12:51 - #14 Easton D for Holding |
| EDM-U10S2-2 at 6:53 - #36 Lydia F for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Isabella B | 3 | 0 | 3 | 0.00 |
| 2 | Madison M | 1 | 1 | 2 | 0.00 |
| 8 | Kayla P | 1 | 1 | 2 | 0.00 |
| 14 | Easton D | 1 | 0 | 1 | 2.00 |
| 3 | Cameron D | 0 | 0 | 0 | 0.00 |
| 4 | Emma M | 0 | 0 | 0 | 0.00 |
| 10 | Gabriella M | 0 | 0 | 0 | 0.00 |
| 11 | Brooke L | 0 | 0 | 0 | 0.00 |
| 12 | Sydney O | 0 | 0 | 0 | 0.00 |
| 17 | Rachael B | 0 | 0 | 0 | 0.00 |
| 20 | Gracie A | 0 | 0 | 0 | 0.00 |
| 21 | Abigail S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 3 | Cameron D | 18:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 32 | Sierra M | 3 | 1 | 4 | 2.00 |
| 38 | Izabella Z | 2 | 1 | 3 | 0.00 |
| 34 | Torey G | 1 | 1 | 2 | 0.00 |
| 36 | Lydia F | 1 | 1 | 2 | 2.00 |
| 44 | Jocelyn I | 0 | 1 | 1 | 0.00 |
| 31 | Dania B | 0 | 0 | 0 | 0.00 |
| 33 | Brooklyn Y | 0 | 0 | 0 | 0.00 |
| 35 | Taryn G | 0 | 0 | 0 | 0.00 |
| 37 | Megan D | 0 | 0 | 0 | 0.00 |
| 40 | Talia K | 0 | 0 | 0 | 0.00 |
| 42 | Kya B | 0 | 0 | 0 | 0.00 |
| 43 | Kaitlin H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| #2 Madison M, Center |
| No Officials Entered |