SPK-U10S1-2 | 4 |
DVY-U10S2-1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 868 | Sat, Feb. 04, 2017 12:15 PM | Millennium Place CHEVROLET | SPK-U10S1-2 | DVY-U10S2-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U10S1-2 | 3 | 1 | 0 | 0 | 4 |
| DVY-U10S2-1 | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U10S1-2 | 0 | 0 | 0 | 0 | 0 |
| DVY-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SPK-U10S1-2 | -- |
| DVY-U10S2-1 | -- |
| Period 1 |
|---|
| SPK-U10S1-2 at 20:45 - #2 Morgyn K from #5 Prestyn T |
| SPK-U10S1-2 at 13:00 - #6 Ava C from #5 Prestyn T and #10 Kyler K |
| SPK-U10S1-2 at 3:00 - #5 Prestyn T |
| Period 2 |
| SPK-U10S1-2 at 6:38 - #5 Prestyn T from #2 Morgyn K and #11 Kalie F |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Prestyn T | 2 | 2 | 4 | 0.00 |
| 2 | Morgyn K | 1 | 1 | 2 | 0.00 |
| 6 | Ava C | 1 | 0 | 1 | 0.00 |
| 10 | Kyler K | 0 | 1 | 1 | 0.00 |
| 11 | Kalie F | 0 | 1 | 1 | 0.00 |
| 1 | Gracelyn S | 0 | 0 | 0 | 0.00 |
| 3 | Brooklyn B | 0 | 0 | 0 | 0.00 |
| 4 | Kaylyn L | 0 | 0 | 0 | 0.00 |
| 7 | Isabella L | 0 | 0 | 0 | 0.00 |
| 8 | Casey D | 0 | 0 | 0 | 0.00 |
| 9 | Brooklyn L | 0 | 0 | 0 | 0.00 |
| 14 | Sawyer P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| R RETO |
| SSC |