STA-U10S1-1 | 2 |
FSK-U10S1-2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 855 | Sat, Feb. 04, 2017 9:45 AM | Servus Credit Union Place | STA-U10S1-1 | FSK-U10S1-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STA-U10S1-1 | 0 | 2 | 0 | 0 | 2 |
| FSK-U10S1-2 | 0 | 4 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STA-U10S1-1 | 0 | 0 | 0 | 0 | 0 |
| FSK-U10S1-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| STA-U10S1-1 | -- |
| FSK-U10S1-2 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| FSK-U10S1-2 at 19:24 - #8 Jayna G |
| FSK-U10S1-2 at 14:50 - #8 Jayna G |
| FSK-U10S1-2 at 14:02 - #12 Teagan B from #8 Jayna G |
| STA-U10S1-1 at 13:24 - #9 Bailey K from #7 Jacey J |
| FSK-U10S1-2 at 7:58 - #8 Jayna G |
| STA-U10S1-1 at 0:40 - #7 Jacey J |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jacey J | 1 | 1 | 2 | 0.00 |
| 9 | Bailey K | 1 | 0 | 1 | 0.00 |
| 1 | Ella H | 0 | 0 | 0 | 0.00 |
| 2 | Emily P | 0 | 0 | 0 | 0.00 |
| 3 | Claire B | 0 | 0 | 0 | 0.00 |
| 5 | Morgan N | 0 | 0 | 0 | 0.00 |
| 6 | Lauryn K | 0 | 0 | 0 | 0.00 |
| 8 | Belle P | 0 | 0 | 0 | 0.00 |
| 10 | Isabella C | 0 | 0 | 0 | 0.00 |
| 11 | Jacqueline G | 0 | 0 | 0 | 0.00 |
| 14 | Brooklyn P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 10 | Isabella C | 24:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jayna G | 3 | 1 | 4 | 0.00 |
| 12 | Teagan B | 1 | 0 | 1 | 0.00 |
| 1 | Ashley M | 0 | 0 | 0 | 0.00 |
| 2 | Megan M | 0 | 0 | 0 | 0.00 |
| 4 | Katelyn K | 0 | 0 | 0 | 0.00 |
| 5 | Ceana S | 0 | 0 | 0 | 0.00 |
| 7 | Ashlynn Q | 0 | 0 | 0 | 0.00 |
| 9 | Shaelyn S | 0 | 0 | 0 | 0.00 |
| 10 | Kaydence B | 0 | 0 | 0 | 0.00 |
| 31 | Carissa L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 2 | Megan M | 24:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ali Sharun, Referee 1 |
| Damara Rew, Referee 2 |