SGV-U10S1-1 | 4 |
LED-U10S1-1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 947 | Sat, Feb. 11, 2017 11:00 AM | TransAlta Tri-Leisure Centre North | SGV-U10S1-1 | LED-U10S1-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U10S1-1 | 0 | 0 | 0 | 0 | 0 |
| LED-U10S1-1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U10S1-1 | 0 | 0 | 0 | 0 | 0 |
| LED-U10S1-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SGV-U10S1-1 | -- |
| LED-U10S1-1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Lucy A | 0 | 0 | 0 | 0.00 |
| 6 | Kaylee M | 0 | 0 | 0 | 0.00 |
| 7 | Mara B | 0 | 0 | 0 | 0.00 |
| 8 | Kate L | 0 | 0 | 0 | 0.00 |
| 10 | Abigail R | 0 | 0 | 0 | 0.00 |
| 11 | Brooke M | 0 | 0 | 0 | 0.00 |
| 14 | Breanne C | 0 | 0 | 0 | 0.00 |
| 16 | London H | 0 | 0 | 0 | 0.00 |
| 17 | Kali-Jayde S | 0 | 0 | 0 | 0.00 |
| 18 | Kenzie W | 0 | 0 | 0 | 0.00 |
| 19 | Madisen H | 0 | 0 | 0 | 0.00 |
| 22 | Sadie S | 0 | 0 | 0 | 0.00 |
| 28 | Isabelle H | 0 | 0 | 0 | 0.00 |
| 29 | Kylee C | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Cameryn P | 0 | 0 | 0 | 0.00 |
| 3 | Brewster K | 0 | 0 | 0 | 0.00 |
| 4 | Bidulka S | 0 | 0 | 0 | 0.00 |
| 7 | Barchand R | 0 | 0 | 0 | 0.00 |
| 8 | Klatt M | 0 | 0 | 0 | 0.00 |
| 9 | Cailyn B | 0 | 0 | 0 | 0.00 |
| 10 | Heintz E | 0 | 0 | 0 | 0.00 |
| 11 | Echmuler T | 0 | 0 | 0 | 0.00 |
| 12 | Adams K | 0 | 0 | 0 | 0.00 |
| 13 | Plitt M | 0 | 0 | 0 | 0.00 |
| 14 | Rolof J | 0 | 0 | 0 | 0.00 |
| 16 | Murphy G | 0 | 0 | 0 | 0.00 |
| 17 | Alaire R | 0 | 0 | 0 | 0.00 |
| 18 | Cheyenne T | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |