HIN-U12B-1 | 15 |
SPK-U12B-2 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1070 | Sat, Feb. 10, 2024 10:00 AM | Duncan Murray Recreation Centre - Steve Hotchkiss Rink | HIN-U12B-1 | SPK-U12B-2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HIN-U12B-1 | 7 | 8 | 0 | 0 | 15 |
SPK-U12B-2 | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HIN-U12B-1 | 0 | 0 | 0 | 0 | 0 |
SPK-U12B-2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HIN-U12B-1 | -- |
SPK-U12B-2 | -- |
Period 1 |
---|
SPK-U12B-2 at 14:11 (PP) - #9 Brady L from #6 Natalie E and #14 Elliot W |
HIN-U12B-1 at 9:09 - #10 Avery G from #12 Rosie L |
HIN-U12B-1 at 8:47 - #9 Audra R from #12 Rosie L |
HIN-U12B-1 at 7:31 - #4 Maddie T from #15 Kyler M |
HIN-U12B-1 at 6:28 - #8 Zoey B from #5 Cadence N |
HIN-U12B-1 at 3:51 (SH) - #3 Emily J |
HIN-U12B-1 at 2:00 - #8 Zoey B from #17 Demi K and #9 Audra R |
HIN-U12B-1 at 0:07 - #12 Rosie L from #10 Avery G |
Period 2 |
HIN-U12B-1 at 16:14 - #4 Maddie T from #3 Emily J |
HIN-U12B-1 at 10:06 - #9 Audra R from #12 Rosie L and #10 Avery G |
HIN-U12B-1 at 7:49 - #9 Audra R from #12 Rosie L |
HIN-U12B-1 at 6:21 (PP) - #4 Maddie T from #15 Kyler M |
HIN-U12B-1 at 4:40 - #16 Davi S from #8 Zoey B and #14 Gia K |
HIN-U12B-1 at 4:07 - #2 Charlotte B from #11 Raya F and #9 Audra R |
HIN-U12B-1 at 3:43 - #9 Audra R from #2 Charlotte B and #12 Rosie L |
HIN-U12B-1 at 1:29 - #5 Cadence N |
Period 1 |
---|
HIN-U12B-1 at 17:22 - #8 Zoey B for Hooking |
HIN-U12B-1 at 15:22 - #14 Gia K for Tripping |
HIN-U12B-1 at 4:52 - #4 Maddie T for Hooking |
Period 2 |
SPK-U12B-2 at 7:15 - #8 Chloe M for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Audra R | 4 | 2 | 6 | 0.00 |
12 | Rosie L | 1 | 5 | 6 | 0.00 |
4 | Maddie T | 3 | 0 | 3 | 2.00 |
8 | Zoey B | 2 | 1 | 3 | 2.00 |
10 | Avery G | 1 | 2 | 3 | 0.00 |
2 | Charlotte B | 1 | 1 | 2 | 0.00 |
3 | Emily J | 1 | 1 | 2 | 0.00 |
5 | Cadence N | 1 | 1 | 2 | 0.00 |
15 | Kyler M | 0 | 2 | 2 | 0.00 |
16 | Davi S | 1 | 0 | 1 | 0.00 |
11 | Raya F | 0 | 1 | 1 | 0.00 |
14 | Gia K | 0 | 1 | 1 | 2.00 |
17 | Demi K | 0 | 1 | 1 | 0.00 |
7 | Erica C | 0 | 0 | 0 | 0.00 |
13 | Kacey R | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
7 | Erica C | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Amanda C |
Kyle B |
Brad K |
Shaughn L |
Quinn L |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Brady L | 1 | 0 | 1 | 0.00 |
6 | Natalie E (AP) | 0 | 1 | 1 | 0.00 |
14 | Elliot W | 0 | 1 | 1 | 0.00 |
2 | Jenna S | 0 | 0 | 0 | 0.00 |
5 | Quinn W | 0 | 0 | 0 | 0.00 |
7 | Bailee P | 0 | 0 | 0 | 0.00 |
8 | Chloe M | 0 | 0 | 0 | 2.00 |
12 | Violet D | 0 | 0 | 0 | 0.00 |
13 | Ila E (AP) | 0 | 0 | 0 | 0.00 |
16 | Sydnee S | 0 | 0 | 0 | 0.00 |
21 | Shaylee S | 0 | 0 | 0 | 0.00 |
99 | Ella B (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
5 | Quinn W | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
B.J. P |
No Officials Entered |