RDR-U12B-1 | 7 |
SPK-U12B-1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1154 | Sun, Feb. 25, 2024 2:30 PM | Penhold Regional Multiplex | RDR-U12B-1 | SPK-U12B-1 |
Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
RDR-U12B-1 | 6 | 1 | 0 | 0 | 0 | 7 |
SPK-U12B-1 | 2 | 3 | 0 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
RDR-U12B-1 | 0 | 0 | 0 | 0 | 0 | 0 |
SPK-U12B-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
RDR-U12B-1 | -- |
SPK-U12B-1 | -- |
Period 1 |
---|
SPK-U12B-1 at 17:45 - #5 Avery D from #7 Madeleine M and #6 Anna C |
RDR-U12B-1 at 15:30 - #11 Etta C from #7 Rylee R and #16 Emma M |
RDR-U12B-1 at 13:12 - #7 Rylee R from #13 Macey G and #11 Etta C |
RDR-U12B-1 at 8:57 - #16 Emma M from #7 Rylee R and #11 Etta C |
RDR-U12B-1 at 8:36 - #7 Rylee R |
RDR-U12B-1 at 7:25 - #10 Lydia L from #15 Jenna W and #12 Paige C |
RDR-U12B-1 at 1:09 - #12 Paige C from #10 Lydia L and #14 Danni C |
SPK-U12B-1 at 0:52 - #6 Anna C from #7 Madeleine M and #12 Caitlin S |
Period 2 |
RDR-U12B-1 at 13:51 (SH) - #15 Jenna W from #8 Kinsley M and #4 Annastyn F |
SPK-U12B-1 at 13:41 - #7 Madeleine M from #12 Caitlin S and #10 Makena M |
SPK-U12B-1 at 6:18 (PP) - #24 Rhyan H from #5 Avery D and #14 Sophia L |
SPK-U12B-1 at 1:56 - #24 Rhyan H from #14 Sophia L and #5 Avery D |
Period 1 |
---|
SPK-U12B-1 at 11:01 - #10 Makena M for Hooking |
SPK-U12B-1 at 7:42 - #7 Madeleine M for Body Contact |
RDR-U12B-1 at 5:16 - #12 Paige C for Tripping |
Period 2 |
SPK-U12B-1 at 17:03 - #14 Sophia L for Hooking |
RDR-U12B-1 at 15:29 - #7 Rylee R for Hooking |
RDR-U12B-1 at 7:17 - #12 Paige C for Illegal Substitution |
RDR-U12B-1 at 5:35 - #15 Jenna W for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Rylee R | 2 | 2 | 4 | 2.00 |
11 | Etta C | 1 | 2 | 3 | 0.00 |
10 | Lydia L | 1 | 1 | 2 | 0.00 |
12 | Paige C | 1 | 1 | 2 | 4.00 |
15 | Jenna W | 1 | 1 | 2 | 2.00 |
16 | Emma M | 1 | 1 | 2 | 0.00 |
4 | Annastyn F | 0 | 1 | 1 | 0.00 |
8 | Kinsley M | 0 | 1 | 1 | 0.00 |
13 | Macey G | 0 | 1 | 1 | 0.00 |
14 | Danni C | 0 | 1 | 1 | 0.00 |
1 | Ivy L | 0 | 0 | 0 | 0.00 |
2 | Maggie M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brittney P |
Darren G |
Dave W |
Kelly F |
Loren G |
Maryann R |
Tanya L |
Trisha C |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Avery D | 1 | 2 | 3 | 0.00 |
7 | Madeleine M | 1 | 2 | 3 | 2.00 |
24 | Rhyan H | 2 | 0 | 2 | 0.00 |
6 | Anna C | 1 | 1 | 2 | 0.00 |
12 | Caitlin S | 0 | 2 | 2 | 0.00 |
14 | Sophia L | 0 | 2 | 2 | 2.00 |
10 | Makena M | 0 | 1 | 1 | 2.00 |
4 | Katherine K | 0 | 0 | 0 | 0.00 |
8 | Hannah L | 0 | 0 | 0 | 0.00 |
19 | Monica P | 0 | 0 | 0 | 0.00 |
22 | Maddyn L | 0 | 0 | 0 | 0.00 |
94 | Emily R (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
McKnight S |
Melissa O |
Nicole D |
Robyn clavelle, Parent liaison |
Tanya kloos, Shot clock |
Taylor McFarlane, Penalty box |