SPK-U12B-1 | 9 |
HIN-U12B-1 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1146 | Sat, Feb. 24, 2024 6:00 PM | Glen Allan Recreation Centre | SPK-U12B-1 | HIN-U12B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-U12B-1 | 6 | 3 | 0 | 0 | 9 |
HIN-U12B-1 | 3 | 7 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-U12B-1 | 0 | 0 | 0 | 0 | 0 |
HIN-U12B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SPK-U12B-1 | -- |
HIN-U12B-1 | -- |
Period 1 |
---|
HIN-U12B-1 at 15:39 - #9 Audra R |
HIN-U12B-1 at 13:11 - #4 Maddie T |
SPK-U12B-1 at 13:06 - #6 Anna C from #24 Rhyan H |
SPK-U12B-1 at 12:03 - #7 Madeleine M from #6 Anna C |
SPK-U12B-1 at 9:07 (PP) - #6 Anna C from #29 Katherine K |
SPK-U12B-1 at 4:15 (PP) - #13 Brooklyn A |
HIN-U12B-1 at 4:00 (SH) - #12 Rosie L |
SPK-U12B-1 at 3:45 (PP) - #7 Madeleine M |
SPK-U12B-1 at 1:15 - #13 Brooklyn A |
Period 2 |
HIN-U12B-1 at 17:17 - #9 Audra R |
HIN-U12B-1 at 16:35 - #10 Avery G from #12 Rosie L |
HIN-U12B-1 at 10:32 - #4 Maddie T |
SPK-U12B-1 at 8:05 - #7 Madeleine M |
HIN-U12B-1 at 6:04 - #9 Audra R from #12 Rosie L |
HIN-U12B-1 at 5:16 - #4 Maddie T |
SPK-U12B-1 at 4:00 - #13 Brooklyn A |
SPK-U12B-1 at 3:00 - #7 Madeleine M from #6 Anna C |
HIN-U12B-1 at 2:07 - #9 Audra R |
HIN-U12B-1 at 0:04 - #4 Maddie T |
Period 1 |
---|
HIN-U12B-1 at 9:45 - #16 Davi S for Boarding |
HIN-U12B-1 at 5:48 - #11 Raya F for Tripping |
HIN-U12B-1 at 5:32 - #2 Charlotte B for Tripping |
HIN-U12B-1 at 4:28 - #9 Audra R for Tripping |
SPK-U12B-1 at 0:54 - #7 Madeleine M for Tripping |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Madeleine M | 4 | 0 | 4 | 2.00 |
6 | Anna C | 2 | 2 | 4 | 0.00 |
13 | Brooklyn A (AP) | 3 | 0 | 3 | 0.00 |
24 | Rhyan H | 0 | 1 | 1 | 0.00 |
29 | Katherine K | 0 | 1 | 1 | 0.00 |
4 | Sophia L | 0 | 0 | 0 | 0.00 |
5 | Avery D | 0 | 0 | 0 | 0.00 |
8 | Hannah L | 0 | 0 | 0 | 0.00 |
10 | Makena M | 0 | 0 | 0 | 0.00 |
12 | Caitlin S | 0 | 0 | 0 | 0.00 |
19 | Monica P | 0 | 0 | 0 | 0.00 |
22 | Maddyn L | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
4 | Sophia L | 36:00 | 10 | 10 | 0 | 0.0 |
Name |
---|
Chris M |
McKnight S |
Melissa O |
Nicole D |
Isla M |
Avery D |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Maddie T | 4 | 0 | 4 | 0.00 |
9 | Audra R | 4 | 0 | 4 | 2.00 |
12 | Rosie L | 1 | 2 | 3 | 0.00 |
10 | Avery G | 1 | 0 | 1 | 0.00 |
2 | Charlotte B | 0 | 0 | 0 | 2.00 |
3 | Emily J | 0 | 0 | 0 | 0.00 |
5 | Cadence N | 0 | 0 | 0 | 0.00 |
6 | Anika M | 0 | 0 | 0 | 0.00 |
7 | Erica C | 0 | 0 | 0 | 0.00 |
8 | Zoey B | 0 | 0 | 0 | 0.00 |
11 | Raya F | 0 | 0 | 0 | 2.00 |
13 | Kacey R | 0 | 0 | 0 | 0.00 |
14 | Gia K | 0 | 0 | 0 | 0.00 |
15 | Kyler M | 0 | 0 | 0 | 0.00 |
16 | Davi S | 0 | 0 | 0 | 2.00 |
17 | Demi K | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
7 | Erica C | 36:00 | 9 | 9 | 0 | 0.0 |
Name |
---|
Amanda C |
Blair B |
Brad K |
Kyle B |
Megan A |
Ian clavelle, Penalty box |
Jeremy Hurtubise, Score clock |
Kelsey repecka, Penalty |
Tanya kloos, Score keeper |
Taylor McFarlane , Spectator liaison |
Todd Gibson, Shot clock |