SPK-U12B-1 | 4 |
PEM-U12C-1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1330 | Sun, Mar. 17, 2024 10:00 AM | Duncan Murray Recreation Centre - Steve Hotchkiss Rink | SPK-U12B-1 | PEM-U12C-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-U12B-1 | 2 | 2 | 0 | 0 | 4 |
PEM-U12C-1 | 3 | 2 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-U12B-1 | 0 | 0 | 0 | 0 | 0 |
PEM-U12C-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SPK-U12B-1 | -- |
PEM-U12C-1 | -- |
Period 1 |
---|
PEM-U12C-1 at 16:03 - #9 Leah B from #24 Ella K |
PEM-U12C-1 at 7:39 - #9 Leah B from #64 Pippa v |
SPK-U12B-1 at 4:26 - #13 Emma H from #5 Avery D and #6 Anna C |
PEM-U12C-1 at 1:43 (SH) - #48 Annabelle S |
SPK-U12B-1 at 0:23 - #7 Madeleine M from #10 Makena M and #24 Rhyan H |
Period 2 |
SPK-U12B-1 at 13:57 (PP) - #7 Madeleine M from #5 Avery D and #6 Anna C |
PEM-U12C-1 at 12:07 (PP) - #64 Pippa v from #62 Kyla H |
SPK-U12B-1 at 11:19 - #7 Madeleine M from #6 Anna C and #5 Avery D |
PEM-U12C-1 at 7:31 (PP) - #64 Pippa v from #9 Leah B |
Period 1 |
---|
SPK-U12B-1 at 13:00 - #13 Emma H for Tripping |
SPK-U12B-1 at 8:40 - #7 Madeleine M for Hooking |
PEM-U12C-1 at 2:08 - #9 Leah B for Hooking |
Period 2 |
PEM-U12C-1 at 15:03 - #9 Leah B for Body Contact |
SPK-U12B-1 at 12:19 - #22 Maddyn L for Boarding |
SPK-U12B-1 at 9:19 - #22 Maddyn L for Body Contact |
SPK-U12B-1 at 4:25 - #12 Caitlin S for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Madeleine M | 3 | 0 | 3 | 2.00 |
5 | Avery D | 0 | 3 | 3 | 0.00 |
6 | Anna C | 0 | 3 | 3 | 0.00 |
13 | Emma H | 1 | 0 | 1 | 2.00 |
10 | Makena M | 0 | 1 | 1 | 0.00 |
24 | Rhyan H | 0 | 1 | 1 | 0.00 |
4 | Katherine K | 0 | 0 | 0 | 0.00 |
8 | Hannah L | 0 | 0 | 0 | 0.00 |
12 | Caitlin S | 0 | 0 | 0 | 2.00 |
19 | Monica P | 0 | 0 | 0 | 0.00 |
22 | Maddyn L | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Melissa O |
McKnight S |
Nicole D |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Leah B | 2 | 1 | 3 | 4.00 |
64 | Pippa v | 2 | 1 | 3 | 0.00 |
48 | Annabelle S | 1 | 0 | 1 | 0.00 |
24 | Ella K | 0 | 1 | 1 | 0.00 |
62 | Kyla H | 0 | 1 | 1 | 0.00 |
50 | Emrey A | 0 | 0 | 0 | 0.00 |
56 | Teagan E | 0 | 0 | 0 | 0.00 |
58 | Madison H | 0 | 0 | 0 | 0.00 |
59 | Blair B | 0 | 0 | 0 | 0.00 |
60 | Avery M | 0 | 0 | 0 | 0.00 |
61 | Ellia Y | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Courtney v |
Donelle Y |
Keeara K |
Lindsay B |
Grant properzi, Penalty box |
Jeremy Hurtubise , Score clock |
Robyn clavelle , Parent liaison |
Taylor McFarlane , Game sheet |
Tracy St. Jean, Official |