EDM-U12B-1 | 8 |
LED-U12B-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2023100 | Sat, Mar. 09, 2024 6:30 PM | Canadian Athletic Club Arena | EDM-U12B-1 | LED-U12B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
EDM-U12B-1 | 3 | 5 | 0 | 0 | 8 |
LED-U12B-1 | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
EDM-U12B-1 | 13 | 17 | 0 | 0 | 30 |
LED-U12B-1 | 10 | 16 | 0 | 0 | 26 |
Power Plays | |
---|---|
EDM-U12B-1 | -- |
LED-U12B-1 | -- |
Period 1 |
---|
EDM-U12B-1 at 13:02 - #38 McKinley N from #44 Lyla G |
EDM-U12B-1 at 10:57 - #44 Lyla G from #47 Kalea M |
EDM-U12B-1 at 9:28 (PP) - #38 McKinley N from #47 Kalea M and #44 Lyla G |
Period 2 |
EDM-U12B-1 at 17:41 - #47 Kalea M from #38 McKinley N |
EDM-U12B-1 at 14:46 - #46 Madelyn M |
EDM-U12B-1 at 13:08 - #46 Madelyn M |
LED-U12B-1 at 7:06 (PP) - #8 Nathalie L from #14 Stella S |
LED-U12B-1 at 6:40 - #8 Nathalie L from #14 Stella S and #2 Katherine P |
EDM-U12B-1 at 4:04 - #43 Clara H |
EDM-U12B-1 at 2:39 (SH) - #46 Madelyn M from #43 Clara H |
Period 1 |
---|
LED-U12B-1 at 9:45 - #10 Harper D for Hooking |
Period 2 |
LED-U12B-1 at 9:36 - #10 Harper D for Hooking |
EDM-U12B-1 at 8:48 - #43 Clara H for Body Contact |
LED-U12B-1 at 2:56 - #10 Harper D for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
46 | Madelyn M | 3 | 0 | 3 | 0.00 |
38 | McKinley N | 2 | 1 | 3 | 0.00 |
44 | Lyla G | 1 | 2 | 3 | 0.00 |
47 | Kalea M | 1 | 2 | 3 | 0.00 |
43 | Clara H | 1 | 1 | 2 | 2.00 |
33 | Rylee E | 0 | 0 | 0 | 0.00 |
35 | Ella A | 0 | 0 | 0 | 0.00 |
37 | Avery B | 0 | 0 | 0 | 0.00 |
40 | Kiera M | 0 | 0 | 0 | 0.00 |
45 | Piper K | 0 | 0 | 0 | 0.00 |
48 | Natalie K | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Hayley K |
Rachel M |
Jessie E |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Nathalie L | 2 | 0 | 2 | 0.00 |
14 | Stella S | 0 | 2 | 2 | 0.00 |
2 | Katherine P | 0 | 1 | 1 | 0.00 |
7 | Brooklyn T | 0 | 0 | 0 | 0.00 |
10 | Harper D | 0 | 0 | 0 | 6.00 |
11 | Kaydence S | 0 | 0 | 0 | 0.00 |
13 | Maisie M | 0 | 0 | 0 | 0.00 |
15 | Emma S | 0 | 0 | 0 | 0.00 |
16 | Ainsley W | 0 | 0 | 0 | 0.00 |
17 | Kinsley B | 0 | 0 | 0 | 0.00 |
18 | Aimee C | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amy S |
Jovan P |
Megan T |
Reese L |
Richard S |
Darrel T , Shot Clock |
Jayme Clark, Ref |
Jeff Kidd , Gamesheet |
Kelly Hilbert , Time Clock |
Megan , Penalty Box |
Renee C , Spectator Liaison |