EDM-U12B-2 | 8 |
RDR-U12B-1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
405 | Sat, Nov. 16, 2024 4:45 PM | Kinsmen Twin Arenas A | EDM-U12B-2 | RDR-U12B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
EDM-U12B-2 | 5 | 3 | 0 | 0 | 8 |
RDR-U12B-1 | 3 | 2 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
EDM-U12B-2 | 0 | 0 | 0 | 0 | 0 |
RDR-U12B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
EDM-U12B-2 | -- |
RDR-U12B-1 | -- |
Period 1 |
---|
EDM-U12B-2 at 14:09 - #43 Alessa C from #44 Owen K |
RDR-U12B-1 at 12:48 - #13 Colby N from #14 Maggie H |
EDM-U12B-2 at 11:04 - #43 Alessa C from #34 Jordyn W |
EDM-U12B-2 at 10:08 - #48 Rayah L from #35 Lucie L |
EDM-U12B-2 at 6:28 - #44 Owen K from #35 Lucie L |
RDR-U12B-1 at 2:52 - #14 Maggie H from #13 Colby N |
RDR-U12B-1 at 1:37 - #7 Leah F from #12 Rhiley G |
EDM-U12B-2 at 0:04 - #40 Mya K |
Period 2 |
EDM-U12B-2 at 11:39 - #48 Rayah L from #34 Jordyn W |
EDM-U12B-2 at 9:00 - #43 Alessa C from #34 Jordyn W |
RDR-U12B-1 at 8:13 - #7 Leah F from #11 Kassidy P |
EDM-U12B-2 at 7:44 - #44 Owen K from #35 Lucie L |
RDR-U12B-1 at 7:10 - #5 Scarlett M |
Period 1 |
---|
RDR-U12B-1 at 7:26 - #9 Sarah H for Body Contact |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
43 | Alessa C | 3 | 0 | 3 | 0.00 |
44 | Owen K | 2 | 1 | 3 | 0.00 |
34 | Jordyn W | 0 | 3 | 3 | 0.00 |
35 | Lucie L | 0 | 3 | 3 | 0.00 |
48 | Rayah L | 2 | 0 | 2 | 0.00 |
40 | Mya K | 1 | 0 | 1 | 0.00 |
3 | Mila B | 0 | 0 | 0 | 0.00 |
28 | Claudia M | 0 | 0 | 0 | 0.00 |
29 | Chanel G | 0 | 0 | 0 | 0.00 |
30 | Brooklynn D | 0 | 0 | 0 | 0.00 |
31 | Kaia B | 0 | 0 | 0 | 0.00 |
37 | Annalise T | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kaia B | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Eve L |
John W |
Keely B |
Kelly C |
Kris K |
Sheri D |
Kathryn K |
Cynthia T |
Leah L |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Leah F | 2 | 0 | 2 | 0.00 |
13 | Colby N | 1 | 1 | 2 | 0.00 |
14 | Maggie H | 1 | 1 | 2 | 0.00 |
5 | Scarlett M | 1 | 0 | 1 | 0.00 |
11 | Kassidy P | 0 | 1 | 1 | 0.00 |
12 | Rhiley G | 0 | 1 | 1 | 0.00 |
1 | Eva P | 0 | 0 | 0 | 0.00 |
6 | Karis G | 0 | 0 | 0 | 0.00 |
8 | Emily M | 0 | 0 | 0 | 0.00 |
9 | Sarah H | 0 | 0 | 0 | 2.00 |
10 | Hannah P | 0 | 0 | 0 | 0.00 |
15 | Everlee J | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Eva P | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Andrew M |
Mike H |
Brittney P |
Amber Parsons, shot clock |
Diane Leeder Dl, Ref |
Gracie Allan, Ref |
Jennifer wing, Score keeper |
Matthew German, Score clock |
Naila Lalani, Spectator liason |