EDM-U12B-1 | 5 |
EDM-U12B-2 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1023 | Sun, Feb. 02, 2025 8:15 AM | Callingwood Recreation Centre B | EDM-U12B-1 | EDM-U12B-2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
EDM-U12B-1 | 3 | 2 | 0 | 0 | 5 |
EDM-U12B-2 | 4 | 2 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
EDM-U12B-1 | 0 | 0 | 0 | 0 | 0 |
EDM-U12B-2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
EDM-U12B-1 | -- |
EDM-U12B-2 | -- |
Period 1 |
---|
EDM-U12B-1 at 13:55 - #44 Suttyn K from #38 Annabelle M |
EDM-U12B-2 at 13:34 - #32 Isla W |
EDM-U12B-2 at 13:17 - #48 Rayah L from #35 Lucie L |
EDM-U12B-1 at 9:01 - #35 Niya M from #41 Lilah W |
EDM-U12B-2 at 7:59 - #35 Lucie L from #32 Isla W |
EDM-U12B-1 at 5:42 - #38 Annabelle M from #41 Lilah W |
EDM-U12B-2 at 3:19 - #48 Rayah L from #37 Annalise T |
Period 2 |
EDM-U12B-1 at 17:39 - #46 Annika T |
EDM-U12B-2 at 14:27 - #48 Rayah L |
EDM-U12B-2 at 9:09 - #34 Jordyn W |
EDM-U12B-1 at 2:23 (PP) - #34 Julie P |
Period 1 |
---|
EDM-U12B-1 at 13:31 - #38 Annabelle M for Tripping |
Period 2 |
EDM-U12B-1 at 13:46 - #37 Eden W for Major Cross Checking |
EDM-U12B-1 at 5:52 - #41 Lilah W for Delay of Game |
EDM-U12B-2 at 3:47 - #40 Mya K for Tripping |
EDM-U12B-2 at 2:55 - #43 Alessa C for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
38 | Annabelle M | 1 | 1 | 2 | 2.00 |
41 | Lilah W | 0 | 2 | 2 | 2.00 |
34 | Julie P | 1 | 0 | 1 | 0.00 |
35 | Niya M (AP) | 1 | 0 | 1 | 0.00 |
44 | Suttyn K | 1 | 0 | 1 | 0.00 |
46 | Annika T | 1 | 0 | 1 | 0.00 |
33 | Scarlett C | 0 | 0 | 0 | 0.00 |
37 | Eden W | 0 | 0 | 0 | 4.00 |
39 | Raelyn D | 0 | 0 | 0 | 0.00 |
40 | Emily M (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Scarlett C | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Adam B |
Jeff M |
Matt K |
Colette T |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
48 | Rayah L | 3 | 0 | 3 | 0.00 |
32 | Isla W | 1 | 1 | 2 | 0.00 |
35 | Lucie L | 1 | 1 | 2 | 0.00 |
34 | Jordyn W | 1 | 0 | 1 | 0.00 |
37 | Annalise T | 0 | 1 | 1 | 0.00 |
Audriana R (AP) | 0 | 0 | 0 | 0.00 | |
3 | Mila B | 0 | 0 | 0 | 0.00 |
28 | Claudia M | 0 | 0 | 0 | 0.00 |
29 | Chanel G | 0 | 0 | 0 | 0.00 |
30 | Brooklynn D | 0 | 0 | 0 | 0.00 |
31 | Owen K | 0 | 0 | 0 | 0.00 |
40 | Mya K | 0 | 0 | 0 | 2.00 |
41 | Kaia B | 0 | 0 | 0 | 0.00 |
43 | Alessa C | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Owen K | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Keely B |
Kelly C |
Kris K |
Sheri D |
Tricia W |
Brad Weinberger, Time Clock |
Collette Turenne, Spectator Liason |
Cynthia Tran, Spectator Liason |
Jackie Whitson, Scorekeeper |
Jamie Popowich, Penalty Box |
Jayme Clark, Ref |
Jennifer Mah, Shot Clock |
Riaz Lalani, Penalty Box |
Tori Anderson, Referee |