FMC-U12B-1 | 4 |
LED-U12B-1 | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
985 | Sat, Feb. 01, 2025 4:00 PM | MacDonald Island Park #2 | FMC-U12B-1 | LED-U12B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FMC-U12B-1 | 0 | 4 | 0 | 0 | 4 |
LED-U12B-1 | 7 | 9 | 0 | 0 | 16 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FMC-U12B-1 | 0 | 0 | 0 | 0 | 0 |
LED-U12B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FMC-U12B-1 | -- |
LED-U12B-1 | -- |
Period 1 |
---|
LED-U12B-1 at 16:35 - #17 Charlie A from #27 Maisie M |
LED-U12B-1 at 15:25 - #27 Maisie M from #10 Peyton K |
LED-U12B-1 at 13:56 - #27 Maisie M from #17 Charlie A |
LED-U12B-1 at 11:17 - #27 Maisie M |
LED-U12B-1 at 10:09 - #18 Emma S from #27 Maisie M |
LED-U12B-1 at 8:12 - #27 Maisie M |
LED-U12B-1 at 3:07 - #27 Maisie M |
Period 2 |
LED-U12B-1 at 16:43 - #6 Brooklyn T |
FMC-U12B-1 at 16:17 - #4 Peyton D |
LED-U12B-1 at 14:36 - #17 Charlie A |
LED-U12B-1 at 12:21 - #27 Maisie M from #17 Charlie A |
LED-U12B-1 at 11:16 - #11 Cailin L |
FMC-U12B-1 at 9:40 - #45 Charlotte G from #42 Scarlett W |
LED-U12B-1 at 7:32 - #27 Maisie M |
FMC-U12B-1 at 5:28 - #18 Brooklyn W from #3 Kalee C |
LED-U12B-1 at 4:43 - #6 Brooklyn T from #17 Charlie A |
LED-U12B-1 at 4:40 - #27 Maisie M from #11 Cailin L |
FMC-U12B-1 at 3:26 - #53 Emery E from #71 Emma B |
LED-U12B-1 at 3:08 - #27 Maisie M from #11 Cailin L |
LED-U12B-1 at 2:08 - #11 Cailin L from #19 Mackenzie U |
Period 1 |
---|
FMC-U12B-1 at 17:34 - #4 Peyton D for Tripping |
LED-U12B-1 at 12:18 - #18 Emma S for Illegal Substitution |
FMC-U12B-1 at 10:30 - #4 Peyton D for Hooking |
FMC-U12B-1 at 4:55 - #42 Scarlett W for Tripping |
LED-U12B-1 at 2:20 - #10 Peyton K for Hooking |
LED-U12B-1 at 0:05 - #7 Ainsley W for Tripping |
Period 2 |
LED-U12B-1 at 7:00 - #27 Maisie M for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Peyton D | 1 | 0 | 1 | 4.00 |
18 | Brooklyn W | 1 | 0 | 1 | 0.00 |
45 | Charlotte G | 1 | 0 | 1 | 0.00 |
53 | Emery E | 1 | 0 | 1 | 0.00 |
3 | Kalee C | 0 | 1 | 1 | 0.00 |
42 | Scarlett W | 0 | 1 | 1 | 2.00 |
71 | Emma B | 0 | 1 | 1 | 0.00 |
6 | India P | 0 | 0 | 0 | 0.00 |
10 | Peyton S | 0 | 0 | 0 | 0.00 |
21 | Maren H | 0 | 0 | 0 | 0.00 |
22 | Paige B | 0 | 0 | 0 | 0.00 |
75 | Saunsa B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
75 | Saunsa B | 24:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Christine P |
Trevor W |
Terry C |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Maisie M | 9 | 2 | 11 | 2.00 |
17 | Charlie A | 2 | 3 | 5 | 0.00 |
11 | Cailin L | 2 | 2 | 4 | 0.00 |
6 | Brooklyn T | 2 | 0 | 2 | 0.00 |
18 | Emma S | 1 | 0 | 1 | 2.00 |
10 | Peyton K | 0 | 1 | 1 | 2.00 |
19 | Mackenzie U | 0 | 1 | 1 | 0.00 |
4 | Emlyn D | 0 | 0 | 0 | 0.00 |
7 | Ainsley W | 0 | 0 | 0 | 2.00 |
9 | Katherine P | 0 | 0 | 0 | 0.00 |
28 | Danielle F | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
4 | Emlyn D | 24:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Maureen W |
Matt F |
Bernie benoit, Penalty box |
Giselle alsto, Penalty box |
Larson, Shot clock |
Lynn Bown , Score keeper |
Sarah Bruce , Spectator liaison |
Tammy smith, Time clock |