RDR-U12B-1 | 7 |
FMC-U12B-1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1115 | Sat, Feb. 22, 2025 1:30 PM | Kinsmen Twin Arenas B (Red Deer) | RDR-U12B-1 | FMC-U12B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
RDR-U12B-1 | 5 | 2 | 0 | 0 | 7 |
FMC-U12B-1 | 4 | 3 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
RDR-U12B-1 | 0 | 0 | 0 | 0 | 0 |
FMC-U12B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
RDR-U12B-1 | -- |
FMC-U12B-1 | -- |
Period 1 |
---|
RDR-U12B-1 at 15:25 - #16 Emma A |
FMC-U12B-1 at 15:14 - #6 India P |
FMC-U12B-1 at 14:44 - #18 Brooklyn W from #6 India P |
RDR-U12B-1 at 12:32 (SH) - #5 Scarlett M from #14 Maggie H |
RDR-U12B-1 at 7:23 - #8 Emily M from #16 Emma A |
FMC-U12B-1 at 5:16 - #42 Scarlett W |
RDR-U12B-1 at 5:08 - #16 Emma A from #4 Annastyn F |
RDR-U12B-1 at 3:10 (SH) - #15 Everlee J |
FMC-U12B-1 at 2:40 - #42 Scarlett W |
Period 2 |
FMC-U12B-1 at 16:27 (SH) - #53 Emery E from #18 Brooklyn W |
FMC-U12B-1 at 14:38 - #18 Brooklyn W |
RDR-U12B-1 at 3:38 - #16 Emma A |
FMC-U12B-1 at 1:30 (SH) - #71 Emma B |
RDR-U12B-1 at 0:38 (PP) - #8 Emily M |
Period 1 |
---|
FMC-U12B-1 at 17:08 - #75 Saunsa B for High Sticking |
FMC-U12B-1 at 13:40 - #10 Peyton S for Hooking |
FMC-U12B-1 at 12:43 - #42 Scarlett W for Tripping |
FMC-U12B-1 at 3:15 - #71 Emma B for Tripping |
FMC-U12B-1 at 1:56 - #75 Saunsa B for Hooking |
FMC-U12B-1 at 0:21 - #42 Scarlett W for Tripping |
Period 2 |
RDR-U12B-1 at 17:15 - #6 Karis G for High Sticking |
FMC-U12B-1 at 8:48 - #10 Peyton S for Tripping |
FMC-U12B-1 at 7:45 - #45 Charlotte G for Tripping |
RDR-U12B-1 at 7:11 - #5 Scarlett M for Tripping |
RDR-U12B-1 at 5:43 - #7 Leah F for High Sticking |
FMC-U12B-1 at 2:47 - #10 Peyton S for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Emma A | 3 | 1 | 4 | 0.00 |
8 | Emily M | 2 | 0 | 2 | 0.00 |
5 | Scarlett M | 1 | 0 | 1 | 2.00 |
15 | Everlee J | 1 | 0 | 1 | 0.00 |
4 | Annastyn F | 0 | 1 | 1 | 0.00 |
14 | Maggie H | 0 | 1 | 1 | 0.00 |
1 | Eva P | 0 | 0 | 0 | 0.00 |
2 | Pearl H | 0 | 0 | 0 | 0.00 |
6 | Karis G | 0 | 0 | 0 | 2.00 |
7 | Leah F | 0 | 0 | 0 | 2.00 |
9 | Sarah H | 0 | 0 | 0 | 0.00 |
10 | Hannah P | 0 | 0 | 0 | 0.00 |
11 | Kassidy P | 0 | 0 | 0 | 0.00 |
12 | Rhiley G | 0 | 0 | 0 | 0.00 |
13 | Colby N | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew M |
Brittney P |
Kyra A |
Mike H |
Dana V |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Brooklyn W | 2 | 1 | 3 | 0.00 |
42 | Scarlett W | 2 | 0 | 2 | 4.00 |
6 | India P | 1 | 1 | 2 | 0.00 |
53 | Emery E | 1 | 0 | 1 | 0.00 |
71 | Emma B | 1 | 0 | 1 | 2.00 |
3 | Kalee C | 0 | 0 | 0 | 0.00 |
10 | Peyton S | 0 | 0 | 0 | 6.00 |
34 | Austen W (AP) | 0 | 0 | 0 | 0.00 |
45 | Charlotte G | 0 | 0 | 0 | 2.00 |
48 | Peyton D | 0 | 0 | 0 | 0.00 |
75 | Saunsa B | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Terry C |
Trevor W |
Lenny W |
Beth M, Parent Liaison |
Darren P, Penalty box |
Jennifer P, Scoresheet |
Lacy pittman, Ref |
Lynette E, Shot clock |
Penny H, Penalty box |
Ruby pohland, Referee |
Ryan J, Timekeeper |