LAC-U12B-1 | 9 |
STA-U12C-3 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
916 | Sun, Feb. 25, 2024 12:30 PM | Gary Moe Group Sportsplex - Echo Energy Arena #1 | LAC-U12B-1 | STA-U12C-3 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LAC-U12B-1 | 5 | 4 | 0 | 0 | 9 |
STA-U12C-3 | 1 | 5 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LAC-U12B-1 | 0 | 0 | 0 | 0 | 0 |
STA-U12C-3 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LAC-U12B-1 | -- |
STA-U12C-3 | -- |
Period 1 |
---|
LAC-U12B-1 at 16:51 - #15 Taylee M from #7 Maya B |
LAC-U12B-1 at 15:03 - #11 Devyn W from #10 Adilynn R |
STA-U12C-3 at 6:06 - #14 Hutchings A from #9 Hippola P |
LAC-U12B-1 at 5:46 - #11 Devyn W |
LAC-U12B-1 at 3:04 - #7 Maya B from #3 Sasha N |
LAC-U12B-1 at 2:02 (PP) - #10 Adilynn R from #7 Maya B |
Period 2 |
STA-U12C-3 at 15:08 (SH) - #10 Bisson M from #12 Troock B |
LAC-U12B-1 at 13:40 - #7 Maya B |
LAC-U12B-1 at 11:00 - #11 Devyn W from #7 Maya B and #15 Taylee M |
LAC-U12B-1 at 7:59 - #15 Taylee M from #7 Maya B |
STA-U12C-3 at 6:40 - #13 Lawton E from #12 Troock B and #9 Hippola P |
LAC-U12B-1 at 5:07 (SH) - #10 Adilynn R |
STA-U12C-3 at 4:55 (PP) - #10 Bisson M |
STA-U12C-3 at 4:29 - #10 Bisson M from #12 Troock B and #13 Lawton E |
STA-U12C-3 at 0:53 - #12 Troock B from #10 Bisson M |
Period 1 |
---|
LAC-U12B-1 at 8:39 - #6 Rylnn L for Hooking |
LAC-U12B-1 at 8:13 - #11 Devyn W for Slashing |
STA-U12C-3 at 2:45 - #10 Bisson M for Hooking |
Period 2 |
STA-U12C-3 at 15:47 - #89 Dyck S for Tripping |
LAC-U12B-1 at 6:11 - #7 Maya B for Tripping |
STA-U12C-3 at 4:05 - #10 Bisson M for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Maya B | 2 | 4 | 6 | 2.00 |
11 | Devyn W | 3 | 0 | 3 | 2.00 |
10 | Adilynn R | 2 | 1 | 3 | 0.00 |
15 | Taylee M | 2 | 1 | 3 | 0.00 |
3 | Sasha N | 0 | 1 | 1 | 0.00 |
5 | Rosa V | 0 | 0 | 0 | 0.00 |
6 | Rylnn L | 0 | 0 | 0 | 2.00 |
8 | Kyra W | 0 | 0 | 0 | 0.00 |
9 | Grace S | 0 | 0 | 0 | 0.00 |
13 | Aubree R | 0 | 0 | 0 | 0.00 |
14 | Beilea M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
14 | Beilea M | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dallas S |
Mark B |
Matt W |
Shantel R |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Bisson M | 3 | 1 | 4 | 4.00 |
12 | Troock B | 1 | 3 | 4 | 0.00 |
13 | Lawton E | 1 | 1 | 2 | 0.00 |
9 | Hippola P | 0 | 2 | 2 | 0.00 |
14 | Hutchings A | 1 | 0 | 1 | 0.00 |
1 | Collins R | 0 | 0 | 0 | 0.00 |
11 | Paul D | 0 | 0 | 0 | 0.00 |
16 | Traverse S | 0 | 0 | 0 | 0.00 |
89 | Dyck S | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Collins R | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Clint P |
Damien T |
Katie T |
Courtney walker, Penalty Box |
Mike Whiles, Scorekeeper |
Shantelle Robb, Spectator Liason |
Stephanie McCarty, Gamesheet |