RDR-U12C-1 | 14 |
SPK-U12C-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1321 | Sat, Mar. 16, 2024 1:15 PM | Dow Centennial Centre | RDR-U12C-1 | SPK-U12C-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
RDR-U12C-1 | 14 | 0 | 0 | 0 | 14 |
SPK-U12C-1 | 3 | 0 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
RDR-U12C-1 | 0 | 0 | 0 | 0 | 0 |
SPK-U12C-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
RDR-U12C-1 | -- |
SPK-U12C-1 | -- |
Period 1 |
---|
RDR-U12C-1 at 17:08 - #11 Colby N from #3 Tessa M |
RDR-U12C-1 at 16:14 - #14 Kaleigh P from #10 Addyson L |
SPK-U12C-1 at 15:43 - #21 Sophia A |
RDR-U12C-1 at 11:19 - #11 Colby N from #14 Kaleigh P |
RDR-U12C-1 at 9:48 - #7 Emma A from #3 Tessa M |
RDR-U12C-1 at 9:25 - #2 Teagan R from #9 Hailey-Ann S |
RDR-U12C-1 at 9:05 - #10 Addyson L from #14 Kaleigh P |
RDR-U12C-1 at 7:48 - #12 Tessa O from #9 Hailey-Ann S |
SPK-U12C-1 at 7:39 - #21 Sophia A |
RDR-U12C-1 at 6:35 - #14 Kaleigh P |
RDR-U12C-1 at 5:38 - #9 Hailey-Ann S from #4 Maggie H |
RDR-U12C-1 at 4:15 - #7 Emma A from #11 Colby N |
SPK-U12C-1 at 4:04 - #21 Sophia A from #12 Preslee P |
RDR-U12C-1 at 3:26 - #14 Kaleigh P from #3 Tessa M and #2 Teagan R |
RDR-U12C-1 at 3:01 - #10 Addyson L from #14 Kaleigh P |
RDR-U12C-1 at 0:49 - #5 Scarlett M from #12 Tessa O |
RDR-U12C-1 at 0:24 - #14 Kaleigh P from #2 Teagan R and #9 Hailey-Ann S |
Period 1 |
---|
SPK-U12C-1 at 16:26 - #8 Stella W for Interference |
SPK-U12C-1 at 10:27 - #21 Sophia A for Body Contact |
RDR-U12C-1 at 10:13 - #5 Scarlett M for Hooking |
RDR-U12C-1 at 8:18 - #2 Teagan R for Tripping |
RDR-U12C-1 at 4:01 - #12 Tessa O for Tripping |
SPK-U12C-1 at 3:28 - #21 Sophia A for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Kaleigh P | 4 | 3 | 7 | 0.00 |
9 | Hailey-Ann S | 1 | 3 | 4 | 0.00 |
10 | Addyson L | 2 | 1 | 3 | 0.00 |
11 | Colby N | 2 | 1 | 3 | 0.00 |
2 | Teagan R | 1 | 2 | 3 | 2.00 |
3 | Tessa M | 0 | 3 | 3 | 0.00 |
7 | Emma A | 2 | 0 | 2 | 0.00 |
12 | Tessa O | 1 | 1 | 2 | 2.00 |
5 | Scarlett M | 1 | 0 | 1 | 2.00 |
4 | Maggie H | 0 | 1 | 1 | 0.00 |
1 | Azalia B | 0 | 0 | 0 | 0.00 |
6 | Karis G | 0 | 0 | 0 | 0.00 |
13 | Palmer R | 0 | 0 | 0 | 0.00 |
15 | Everlee J | 0 | 0 | 0 | 0.00 |
16 | Leighton R | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Azalia B | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Aaron L |
Andrew M |
Kyra A |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Sophia A | 3 | 0 | 3 | 4.00 |
12 | Preslee P | 0 | 1 | 1 | 0.00 |
4 | Lilah T | 0 | 0 | 0 | 0.00 |
5 | Ella B | 0 | 0 | 0 | 0.00 |
6 | Mackenzie F | 0 | 0 | 0 | 0.00 |
7 | Brooklyn C | 0 | 0 | 0 | 0.00 |
8 | Stella W | 0 | 0 | 0 | 2.00 |
9 | Ava B | 0 | 0 | 0 | 0.00 |
10 | Makayla S | 0 | 0 | 0 | 0.00 |
11 | Lochley B | 0 | 0 | 0 | 0.00 |
22 | Isla A | 0 | 0 | 0 | 0.00 |
27 | Addison G | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alaina H |
Kelly S |
Kelly S |
Kira S |
Matt C |
Ryan F |
Violet K |
Brandy Matheson , Penalty |
Brieanne Ofstie , Score |
Craig Roberts , Time |
Jana good , Penalty |
Kelsey westergaard, Shot clock |
Nala Otto, Official |